Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–2 | +532 | 1756 | 1784 | +28 | Buck, Richard (A5) | 2W:429-287:A17 |
2 | 5–2 | +306 | 1753 | 1786 | +33 | Kaitz, Merrill (A13) | 2W:463-341:A19 |
3 | 5–2 | +300 | 2008 | 2011 | +3 | Saengsit, Weera (A22) | 1W:385-367:A12 |
4 | 5–2 | +236 | 1675 | 1722 | +47 | Chakrabarti, Amit (A19) | 1L:341-463:A13 |
5 | 5–2 | +164 | 1739 | 1773 | +34 | Tangredi, Frank (A16) | 1W:353-327:A1 |
6 | 5–2 | +35 | 1713 | 1755 | +42 | Saul, Steve (A17) | 1L:287-429:A5 |
7 | 5–2 | -226 | 1844 | 1867 | +23 | Cornelis, Lou (A4) | 2W:375-374:A3 |
8 | 4–3 | +373 | 1873 | 1871 | -2 | Anderson, Will (A1) | 2L:327-353:A16 |
9 | 4–3 | +129 | 1782 | 1795 | +13 | Adams, Bruce (A7) | 1W:416-364:A8 |
10 | 4–3 | +95 | 1762 | 1768 | +6 | Ellickson, Robert (A10) | 1W:411-347:A11 |
11 | 3–4 | +125 | 1766 | 1759 | -7 | Keller, Jason (A18) | 1W:452-333:A6 |
12 | 3–4 | +102 | 1826 | 1811 | -15 | Lipkin, Seth (A3) | 1L:374-375:A4 |
13 | 3–4 | -38 | 1837 | 1823 | -14 | Linn, Robert (A2) | 1L:422-456:A14 |
14 | 3–4 | -139 | 1762 | 1748 | -14 | Sherman, Larry (A11) | 2L:347-411:A10 |
15 | 3–4 | -145 | 1755 | 1749 | -6 | Schoneboom, Marjorie (A12) | 2L:367-385:A22 |
16 | 3–4 | -202 | 1748 | 1739 | -9 | Le, Cecilia (A14) | 2W:456-422:A2 |
17 | 3–4 | -268 | 1538 | 1550 | +12 | Kitchen, Scott (A21) | 1W:418-319:A20 |
18 | 2–5 | -63 | 1766 | 1734 | -32 | Stegman, Debbie (A9) | 2L:395-404:A15 |
19 | 2–5 | -162 | 1775 | 1743 | -32 | Wolfberg, Michael (A6) | 2L:333-452:A18 |
20 | 2–5 | -235 | 1734 | 1707 | -27 | Faria, Alyssa (A8) | 2L:364-416:A7 |
21 | 2–5 | -493 | 1674 | 1651 | -23 | Ryan, Jamie (A20) | 2L:319-418:A21 |
22 | 1–6 | -426 | 1747 | 1700 | -47 | Fischer, Ryan (A15) | 1W:404-395:A9 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.