Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–4 | +1035 | 1675 | 1796 | +121 | B | Chakrabarti, Amit (A19) | 1W:530-234:A16 |
2 | 11–4 | +629 | 1739 | 1818 | +79 | B | Tangredi, Frank (A16) | 2L:234-530:A19 |
3 | 10½–4½ | +268 | 2008 | 2013 | +5 | A | Saengsit, Weera (A22) | ?T:430-430:A13 |
4 | 9½–5½ | +503 | 1753 | 1806 | +53 | B | Kaitz, Merrill (A13) | ?T:430-430:A22 |
5 | 9–6 | +632 | 1873 | 1880 | +7 | A | Anderson, Will (A1) | ?W:497-442:A5 |
6 | 9–6 | +89 | 1748 | 1780 | +32 | B | Le, Cecilia (A14) | ?W:491-407:A11 |
7 | 9–6 | -466 | 1844 | 1857 | +13 | A | Cornelis, Lou (A4) | ?W:391-375:A18 |
8 | 8–7 | +300 | 1756 | 1774 | +18 | B | Buck, Richard (A5) | ?L:442-497:A1 |
9 | 8–7 | +72 | 1538 | 1597 | +59 | B | Kitchen, Scott (A21) | ?W:411-256:A20 |
10 | 8–7 | -37 | 1762 | 1769 | +7 | A | Sherman, Larry (A11) | ?L:407-491:A14 |
11 | 8–7 | -272 | 1762 | 1772 | +10 | A | Ellickson, Robert (A10) | ?W:437-415:A8 |
12 | 7–8 | +117 | 1766 | 1760 | -6 | A | Keller, Jason (A18) | ?L:375-391:A4 |
13 | 7–8 | -12 | 1766 | 1749 | -17 | A | Stegman, Debbie (A9) | 2W:439-355:A17 |
14 | 7–8 | -246 | 1674 | 1680 | +6 | B | Ryan, Jamie (A20) | ?L:256-411:A21 |
15 | 6½–8½ | +424 | 1826 | 1799 | -27 | A | Lipkin, Seth (A3) | 2W:420-355:A6 |
16 | 6–9 | -514 | 1734 | 1706 | -28 | B | Faria, Alyssa (A8) | ?L:415-437:A10 |
17 | 6–9 | -561 | 1713 | 1701 | -12 | B | Saul, Steve (A17) | 1L:355-439:A9 |
18 | 5–10 | -145 | 1755 | 1707 | -48 | B | Schoneboom, Marjorie (A12) | ?W:472-365:A7 |
19 | 5–10 | -275 | 1782 | 1731 | -51 | A | Adams, Bruce (A7) | ?L:365-472:A12 |
20 | 5–10 | -368 | 1775 | 1720 | -55 | A | Wolfberg, Michael (A6) | 1L:355-420:A3 |
21 | 5–10 | -892 | 1837 | 1775 | -62 | A | Linn, Robert (A2) | ?L:381-435:A15 |
22 | 4½–10½ | -281 | 1747 | 1693 | -54 | B | Fischer, Ryan (A15) | ?W:435-381:A2 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.