Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anderson, Will | 1 | 526 | Le, Cecilia | 14 | 329 | 197 |
Lipkin, Seth | 3 | 548 | Schoneboom, Marjorie | 12 | 323 | 225 |
Cornelis, Lou | 4 | 454 | Fischer, Ryan | 15 | 420 | 34 |
Adams, Bruce | 7 | 364 | Saengsit, Weera | 22 | 317 | 47 |
Ellickson, Robert | 10 | 474 | Kitchen, Scott | 21 | 325 | 149 |
Kaitz, Merrill | 13 | 441 | Linn, Robert | 2 | 414 | 27 |
Tangredi, Frank | 16 | 397 | Buck, Richard | 5 | 376 | 21 |
Saul, Steve | 17 | 461 | Wolfberg, Michael | 6 | 454 | 7 |
Keller, Jason | 18 | 437 | Sherman, Larry | 11 | 335 | 102 |
Chakrabarti, Amit | 19 | 426 | Stegman, Debbie | 9 | 276 | 150 |
Ryan, Jamie | 20 | 460 | Faria, Alyssa | 8 | 375 | 85 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.