Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anderson, Will | 1 | 516 | Buck, Richard | 5 | 406 | 110 |
Linn, Robert | 2 | 383 | Adams, Bruce | 7 | 326 | 57 |
Cornelis, Lou | 4 | 363 | Le, Cecilia | 14 | 323 | 40 |
Wolfberg, Michael | 6 | 433 | Fischer, Ryan | 15 | 412 | 21 |
Stegman, Debbie | 9 | 512 | Faria, Alyssa | 8 | 318 | 194 |
Ellickson, Robert | 10 | 413 | Schoneboom, Marjorie | 12 | 307 | 106 |
Sherman, Larry | 11 | 471 | Kitchen, Scott | 21 | 389 | 82 |
Saul, Steve | 17 | 441 | Kaitz, Merrill | 13 | 342 | 99 |
Keller, Jason | 18 | 509 | Ryan, Jamie | 20 | 338 | 171 |
Chakrabarti, Amit | 19 | 440 | Lipkin, Seth | 3 | 393 | 47 |
Saengsit, Weera | 22 | 467 | Tangredi, Frank | 16 | 371 | 96 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.