Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Cornelis, Lou | 4 | 375 | Lipkin, Seth | 3 | 374 | 1 |
Buck, Richard | 5 | 429 | Saul, Steve | 17 | 287 | 142 |
Adams, Bruce | 7 | 416 | Faria, Alyssa | 8 | 364 | 52 |
Ellickson, Robert | 10 | 411 | Sherman, Larry | 11 | 347 | 64 |
Kaitz, Merrill | 13 | 463 | Chakrabarti, Amit | 19 | 341 | 122 |
Le, Cecilia | 14 | 456 | Linn, Robert | 2 | 422 | 34 |
Fischer, Ryan | 15 | 404 | Stegman, Debbie | 9 | 395 | 9 |
Tangredi, Frank | 16 | 353 | Anderson, Will | 1 | 327 | 26 |
Keller, Jason | 18 | 452 | Wolfberg, Michael | 6 | 333 | 119 |
Kitchen, Scott | 21 | 418 | Ryan, Jamie | 20 | 319 | 99 |
Saengsit, Weera | 22 | 385 | Schoneboom, Marjorie | 12 | 367 | 18 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.