Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lipkin, Seth | 3 | 574 | Linn, Robert | 2 | 193 | 381 |
Buck, Richard | 5 | 402 | Cornelis, Lou | 4 | 380 | 22 |
Wolfberg, Michael | 6 | 453 | Adams, Bruce | 7 | 372 | 81 |
Faria, Alyssa | 8 | 362 | Kitchen, Scott | 21 | 341 | 21 |
Stegman, Debbie | 9 | 489 | Sherman, Larry | 11 | 389 | 100 |
Kaitz, Merrill | 13 | 532 | Ellickson, Robert | 10 | 373 | 159 |
Le, Cecilia | 14 | 427 | Schoneboom, Marjorie | 12 | 390 | 37 |
Tangredi, Frank | 16 | 385 | Saengsit, Weera | 22 | 335 | 50 |
Keller, Jason | 18 | 439 | Fischer, Ryan | 15 | 412 | 27 |
Chakrabarti, Amit | 19 | 354 | Anderson, Will | 1 | 344 | 10 |
Ryan, Jamie | 20 | 397 | Saul, Steve | 17 | 343 | 54 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.