Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anderson, Will | 1 | 497 | Buck, Richard | 5 | 442 | 55 |
Lipkin, Seth | 3 | 420 | Wolfberg, Michael | 6 | 355 | 65 |
Cornelis, Lou | 4 | 391 | Keller, Jason | 18 | 375 | 16 |
Stegman, Debbie | 9 | 439 | Saul, Steve | 17 | 355 | 84 |
Ellickson, Robert | 10 | 437 | Faria, Alyssa | 8 | 415 | 22 |
Schoneboom, Marjorie | 12 | 472 | Adams, Bruce | 7 | 365 | 107 |
Kaitz, Merrill | 13 | 430 | Saengsit, Weera | 22 | 430 | 0 |
Le, Cecilia | 14 | 491 | Sherman, Larry | 11 | 407 | 84 |
Fischer, Ryan | 15 | 435 | Linn, Robert | 2 | 381 | 54 |
Chakrabarti, Amit | 19 | 530 | Tangredi, Frank | 16 | 234 | 296 |
Kitchen, Scott | 21 | 411 | Ryan, Jamie | 20 | 256 | 155 |
Saengsit, Weera | 22 | 430 | Kaitz, Merrill | 13 | 430 | 0 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.