Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 6083 | Anderson, Will (A1) |
2 | 5976 | Chakrabarti, Amit (A19) |
3 | 5890 | Kaitz, Merrill (A13) |
4 | 5836 | Buck, Richard (A5) |
5 | 5834 | Lipkin, Seth (A3) |
6 | 5779 | Le, Cecilia (A14) |
7 | 5775 | Tangredi, Frank (A16) |
8 | 5644 | Sherman, Larry (A11) |
9 | 5630 | Keller, Jason (A18) |
10 | 5626 | Ryan, Jamie (A20) |
11 | 5614 | Wolfberg, Michael (A6) |
12 | 5562 | Fischer, Ryan (A15) |
13 | 5554 | Kitchen, Scott (A21) |
14 | 5537 | Adams, Bruce (A7) |
15 | 5506 | Faria, Alyssa (A8) |
16 | 5504 | Saul, Steve (A17) |
17 | 5496 | Saengsit, Weera (A22) |
18 | 5486 | Schoneboom, Marjorie (A12) |
19 | 5469 | Stegman, Debbie (A9) |
20 | 5420 | Cornelis, Lou (A4) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.