Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
299 | 1837 | 1538 | 9 | 364 | 405 | Linn, Robert (A2) | Kitchen, Scott (A21) |
295 | 2008 | 1713 | 5 | 399 | 433 | Saengsit, Weera (A22) | Saul, Steve (A17) |
269 | 2008 | 1739 | 13 | 335 | 385 | Saengsit, Weera (A22) | Tangredi, Frank (A16) |
246 | 2008 | 1762 | 9 | 349 | 425 | Saengsit, Weera (A22) | Ellickson, Robert (A10) |
244 | 1782 | 1538 | 14 | 334 | 496 | Adams, Bruce (A7) | Kitchen, Scott (A21) |
237 | 1775 | 1538 | 12 | 323 | 478 | Wolfberg, Michael (A6) | Kitchen, Scott (A21) |
226 | 2008 | 1782 | 2 | 317 | 364 | Saengsit, Weera (A22) | Adams, Bruce (A7) |
217 | 1755 | 1538 | 8 | 336 | 412 | Schoneboom, Marjorie (A12) | Kitchen, Scott (A21) |
210 | 1748 | 1538 | 5 | 393 | 483 | Le, Cecilia (A14) | Kitchen, Scott (A21) |
209 | 1747 | 1538 | 4 | 366 | 378 | Fischer, Ryan (A15) | Kitchen, Scott (A21) |
198 | 1873 | 1675 | 1 | 412 | 437 | Anderson, Will (A1) | Chakrabarti, Amit (A19) |
198 | 1873 | 1675 | 13 | 344 | 354 | Anderson, Will (A1) | Chakrabarti, Amit (A19) |
169 | 1844 | 1675 | 9 | 293 | 572 | Cornelis, Lou (A4) | Chakrabarti, Amit (A19) |
163 | 1837 | 1674 | 10 | 230 | 539 | Linn, Robert (A2) | Ryan, Jamie (A20) |
151 | 1826 | 1675 | 6 | 393 | 440 | Lipkin, Seth (A3) | Chakrabarti, Amit (A19) |
136 | 1674 | 1538 | 7 | 319 | 418 | Ryan, Jamie (A20) | Kitchen, Scott (A21) |
134 | 1873 | 1739 | 7 | 327 | 353 | Anderson, Will (A1) | Tangredi, Frank (A16) |
134 | 1873 | 1739 | 14 | 298 | 494 | Anderson, Will (A1) | Tangredi, Frank (A16) |
124 | 1837 | 1713 | 4 | 383 | 474 | Linn, Robert (A2) | Saul, Steve (A17) |
124 | 1837 | 1713 | 14 | 312 | 407 | Linn, Robert (A2) | Saul, Steve (A17) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.