Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Avrin, Paul (B8) 2nd | Cheras, John (B17) 1st |
1 | Bailey, Annette (B28) 2nd | Barron, Mic (B1) 1st |
1 | Barron, Mic (B1) 1st | Bailey, Annette (B28) 2nd |
8 | Bergmann, Jacob (B13) 1st | Rackham, Anita (B18) 2nd |
7 | Cheras, John (B17) 1st | Avrin, Paul (B8) 2nd |
6 | Cole, Judy (B24) 1st | Horn, Judy (B5) 2nd |
7 | Durdan, Carl (B6) 1st | Spanfelner, Florence (B26) 2nd |
4 | Eichenbaum, Jack (B12) 1st | Keras, Lydia (B15) 2nd |
5 | Engelhardt, David (B20) 2nd | Firstman, Diane (B9) 1st |
4 | Fidler, Mark (B3) 2nd | Sinacola, Chris (B22) 1st |
5 | Firstman, Diane (B9) 1st | Engelhardt, David (B20) 2nd |
8 | Gable, Sue (B23) 1st | Milton, Daniel (B7) 2nd |
2 | Greenwood, Ben (B14) 2nd | Martinez, Derek (B16) 1st |
3 | Horn, Joel (B2) 1st | Kelly, Joan (B27) 2nd |
6 | Horn, Judy (B5) 2nd | Cole, Judy (B24) 1st |
3 | Kelly, Joan (B27) 2nd | Horn, Joel (B2) 1st |
4 | Keras, Lydia (B15) 2nd | Eichenbaum, Jack (B12) 1st |
2 | Martinez, Derek (B16) 1st | Greenwood, Ben (B14) 2nd |
8 | Milton, Daniel (B7) 2nd | Gable, Sue (B23) 1st |
Table | Player | Opponent |
---|---|---|
6 | Moniz, Steve (B19) 2nd | Robbins, Bradley (B10) 1st |
3 | Nelson, Jeffrey (B11) 1st | Townsend, Adam (B21) 2nd |
5 | Piro, Sal (B4) 2nd | Turner, Kevin (B25) 1st |
8 | Rackham, Anita (B18) 2nd | Bergmann, Jacob (B13) 1st |
6 | Robbins, Bradley (B10) 1st | Moniz, Steve (B19) 2nd |
4 | Sinacola, Chris (B22) 1st | Fidler, Mark (B3) 2nd |
7 | Spanfelner, Florence (B26) 2nd | Durdan, Carl (B6) 1st |
3 | Townsend, Adam (B21) 2nd | Nelson, Jeffrey (B11) 1st |
5 | Turner, Kevin (B25) 1st | Piro, Sal (B4) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.