Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Avrin, Paul (B8) 2nd | Spanfelner, Florence (B26) 1st |
2 | Bailey, Annette (B28) 2nd | Greenwood, Ben (B14) 1st |
1 | Barron, Mic (B1) 1st | Martinez, Derek (B16) 2nd |
8 | Bergmann, Jacob (B13) 2nd | Gable, Sue (B23) 1st |
7 | Cheras, John (B17) 2nd | Durdan, Carl (B6) 1st |
6 | Cole, Judy (B24) 1st | Robbins, Bradley (B10) 2nd |
7 | Durdan, Carl (B6) 1st | Cheras, John (B17) 2nd |
4 | Eichenbaum, Jack (B12) 1st | Sinacola, Chris (B22) 2nd |
5 | Engelhardt, David (B20) 2nd | Piro, Sal (B4) 1st |
4 | Fidler, Mark (B3) 1st | Keras, Lydia (B15) 2nd |
5 | Firstman, Diane (B9) 1st | Turner, Kevin (B25) 2nd |
8 | Gable, Sue (B23) 1st | Bergmann, Jacob (B13) 2nd |
2 | Greenwood, Ben (B14) 1st | Bailey, Annette (B28) 2nd |
3 | Horn, Joel (B2) 2nd | Townsend, Adam (B21) 1st |
6 | Horn, Judy (B5) 1st | Moniz, Steve (B19) 2nd |
3 | Kelly, Joan (B27) 1st | Nelson, Jeffrey (B11) 2nd |
4 | Keras, Lydia (B15) 2nd | Fidler, Mark (B3) 1st |
1 | Martinez, Derek (B16) 2nd | Barron, Mic (B1) 1st |
8 | Milton, Daniel (B7) 1st | Rackham, Anita (B18) 2nd |
Table | Player | Opponent |
---|---|---|
6 | Moniz, Steve (B19) 2nd | Horn, Judy (B5) 1st |
3 | Nelson, Jeffrey (B11) 2nd | Kelly, Joan (B27) 1st |
5 | Piro, Sal (B4) 1st | Engelhardt, David (B20) 2nd |
8 | Rackham, Anita (B18) 2nd | Milton, Daniel (B7) 1st |
6 | Robbins, Bradley (B10) 2nd | Cole, Judy (B24) 1st |
4 | Sinacola, Chris (B22) 2nd | Eichenbaum, Jack (B12) 1st |
7 | Spanfelner, Florence (B26) 1st | Avrin, Paul (B8) 2nd |
3 | Townsend, Adam (B21) 1st | Horn, Joel (B2) 2nd |
5 | Turner, Kevin (B25) 2nd | Firstman, Diane (B9) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.