Back to round index.
Table | Player | Opponent |
---|---|---|
7 | Avrin, Paul (B8) 1st | ![]() |
2 | Bailey, Annette (B28) 1st | ![]() |
1 | Barron, Mic (B1) 2nd | ![]() |
8 | Bergmann, Jacob (B13) 1st | ![]() |
7 | Cheras, John (B17) 2nd | ![]() |
6 | Cole, Judy (B24) 2nd | ![]() |
7 | Durdan, Carl (B6) 2nd | ![]() |
4 | Eichenbaum, Jack (B12) 2nd | ![]() |
5 | Engelhardt, David (B20) 1st | ![]() |
4 | Fidler, Mark (B3) 1st | ![]() |
5 | Firstman, Diane (B9) 2nd | ![]() |
8 | Gable, Sue (B23) 2nd | ![]() |
1 | Greenwood, Ben (B14) 1st | ![]() |
3 | Horn, Joel (B2) 2nd | ![]() |
6 | Horn, Judy (B5) 2nd | ![]() |
3 | Kelly, Joan (B27) 2nd | ![]() |
4 | Keras, Lydia (B15) 1st | ![]() |
2 | Martinez, Derek (B16) 2nd | ![]() |
8 | Milton, Daniel (B7) 2nd | ![]() |
Table | Player | Opponent |
---|---|---|
6 | Moniz, Steve (B19) 1st | ![]() |
3 | Nelson, Jeffrey (B11) 1st | ![]() |
5 | Piro, Sal (B4) 1st | ![]() |
8 | Rackham, Anita (B18) 1st | ![]() |
6 | Robbins, Bradley (B10) 1st | ![]() |
4 | Sinacola, Chris (B22) 2nd | ![]() |
7 | Spanfelner, Florence (B26) 1st | ![]() |
3 | Townsend, Adam (B21) 1st | ![]() |
5 | Turner, Kevin (B25) 2nd | ![]() |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.