Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 3 Alphabetic Pairings

TablePlayerOpponent
7Avrin, Paul (B8) 1stDurdan, Carl (B6) 2nd
2Bailey, Annette (B28) 1stMartinez, Derek (B16) 2nd
1Barron, Mic (B1) 2ndGreenwood, Ben (B14) 1st
8Bergmann, Jacob (B13) 1stMilton, Daniel (B7) 2nd
7Cheras, John (B17) 2ndSpanfelner, Florence (B26) 1st
6Cole, Judy (B24) 2ndMoniz, Steve (B19) 1st
7Durdan, Carl (B6) 2ndAvrin, Paul (B8) 1st
4Eichenbaum, Jack (B12) 2ndFidler, Mark (B3) 1st
5Engelhardt, David (B20) 1stTurner, Kevin (B25) 2nd
4Fidler, Mark (B3) 1stEichenbaum, Jack (B12) 2nd
5Firstman, Diane (B9) 2ndPiro, Sal (B4) 1st
8Gable, Sue (B23) 2ndRackham, Anita (B18) 1st
1Greenwood, Ben (B14) 1stBarron, Mic (B1) 2nd
3Horn, Joel (B2) 2ndNelson, Jeffrey (B11) 1st
6Horn, Judy (B5) 2ndRobbins, Bradley (B10) 1st
3Kelly, Joan (B27) 2ndTownsend, Adam (B21) 1st
4Keras, Lydia (B15) 1stSinacola, Chris (B22) 2nd
2Martinez, Derek (B16) 2ndBailey, Annette (B28) 1st
8Milton, Daniel (B7) 2ndBergmann, Jacob (B13) 1st
TablePlayerOpponent
6Moniz, Steve (B19) 1stCole, Judy (B24) 2nd
3Nelson, Jeffrey (B11) 1stHorn, Joel (B2) 2nd
5Piro, Sal (B4) 1stFirstman, Diane (B9) 2nd
8Rackham, Anita (B18) 1stGable, Sue (B23) 2nd
6Robbins, Bradley (B10) 1stHorn, Judy (B5) 2nd
4Sinacola, Chris (B22) 2ndKeras, Lydia (B15) 1st
7Spanfelner, Florence (B26) 1stCheras, John (B17) 2nd
3Townsend, Adam (B21) 1stKelly, Joan (B27) 2nd
5Turner, Kevin (B25) 2ndEngelhardt, David (B20) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.