Back to round index.
Table | Player | Opponent |
---|---|---|
5 | Avrin, Paul (B8) 1st | ![]() |
8 | Bailey, Annette (B28) 1st | ![]() |
4 | Barron, Mic (B1) 2nd | ![]() |
6 | Bergmann, Jacob (B13) 2nd | ![]() |
2 | Cheras, John (B17) 1st | ![]() |
3 | Cole, Judy (B24) 2nd | ![]() |
6 | Durdan, Carl (B6) 2nd | ![]() |
5 | Eichenbaum, Jack (B12) 2nd | ![]() |
6 | Engelhardt, David (B20) 1st | ![]() |
4 | Fidler, Mark (B3) 1st | ![]() |
5 | Firstman, Diane (B9) 2nd | ![]() |
4 | Gable, Sue (B23) 2nd | ![]() |
8 | Greenwood, Ben (B14) 2nd | ![]() |
4 | Horn, Joel (B2) 1st | ![]() |
7 | Horn, Judy (B5) 1st | ![]() |
3 | Kelly, Joan (B27) 1st | ![]() |
8 | Keras, Lydia (B15) 1st | ![]() |
1 | Martinez, Derek (B16) 2nd | ![]() |
3 | Milton, Daniel (B7) 1st | ![]() |
Table | Player | Opponent |
---|---|---|
5 | Moniz, Steve (B19) 1st | ![]() |
8 | Nelson, Jeffrey (B11) 2nd | ![]() |
2 | Piro, Sal (B4) 2nd | ![]() |
7 | Rackham, Anita (B18) 1st | ![]() |
3 | Robbins, Bradley (B10) 2nd | ![]() |
1 | Sinacola, Chris (B22) 1st | ![]() |
7 | Spanfelner, Florence (B26) 2nd | ![]() |
7 | Townsend, Adam (B21) 2nd | ![]() |
6 | Turner, Kevin (B25) 1st | ![]() |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.