Back to round index.
Table | Player | Opponent |
---|---|---|
5 | Avrin, Paul (B8) 2nd | Moniz, Steve (B19) 1st |
8 | Bailey, Annette (B28) 2nd | Keras, Lydia (B15) 1st |
4 | Barron, Mic (B1) 2nd | Robbins, Bradley (B10) 1st |
6 | Bergmann, Jacob (B13) 1st | Engelhardt, David (B20) 2nd |
1 | Cheras, John (B17) 2nd | Martinez, Derek (B16) 1st |
3 | Cole, Judy (B24) 1st | Fidler, Mark (B3) 2nd |
6 | Durdan, Carl (B6) 1st | Turner, Kevin (B25) 2nd |
5 | Eichenbaum, Jack (B12) 2nd | Firstman, Diane (B9) 1st |
6 | Engelhardt, David (B20) 2nd | Bergmann, Jacob (B13) 1st |
3 | Fidler, Mark (B3) 2nd | Cole, Judy (B24) 1st |
5 | Firstman, Diane (B9) 1st | Eichenbaum, Jack (B12) 2nd |
4 | Gable, Sue (B23) 2nd | Horn, Joel (B2) 1st |
8 | Greenwood, Ben (B14) 1st | Nelson, Jeffrey (B11) 2nd |
4 | Horn, Joel (B2) 1st | Gable, Sue (B23) 2nd |
7 | Horn, Judy (B5) 2nd | Rackham, Anita (B18) 1st |
3 | Kelly, Joan (B27) 1st | Milton, Daniel (B7) 2nd |
8 | Keras, Lydia (B15) 1st | Bailey, Annette (B28) 2nd |
1 | Martinez, Derek (B16) 1st | Cheras, John (B17) 2nd |
3 | Milton, Daniel (B7) 2nd | Kelly, Joan (B27) 1st |
Table | Player | Opponent |
---|---|---|
5 | Moniz, Steve (B19) 1st | Avrin, Paul (B8) 2nd |
8 | Nelson, Jeffrey (B11) 2nd | Greenwood, Ben (B14) 1st |
2 | Piro, Sal (B4) 2nd | Sinacola, Chris (B22) 1st |
7 | Rackham, Anita (B18) 1st | Horn, Judy (B5) 2nd |
4 | Robbins, Bradley (B10) 1st | Barron, Mic (B1) 2nd |
2 | Sinacola, Chris (B22) 1st | Piro, Sal (B4) 2nd |
7 | Spanfelner, Florence (B26) 2nd | Townsend, Adam (B21) 1st |
7 | Townsend, Adam (B21) 1st | Spanfelner, Florence (B26) 2nd |
6 | Turner, Kevin (B25) 2nd | Durdan, Carl (B6) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.