Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 7 Alphabetic Pairings

TablePlayerOpponent
4Avrin, Paul (B8) 2ndRackham, Anita (B18) 1st
5Bailey, Annette (B28) 1stFirstman, Diane (B9) 2nd
7Barron, Mic (B1) 2ndEichenbaum, Jack (B12) 1st
8Bergmann, Jacob (B13) 1stGreenwood, Ben (B14) 2nd
4Cheras, John (B17) 1stKelly, Joan (B27) 2nd
5Cole, Judy (B24) 1stTownsend, Adam (B21) 2nd
3Durdan, Carl (B6) 2ndHorn, Judy (B5) 1st
7Eichenbaum, Jack (B12) 1stBarron, Mic (B1) 2nd
6Engelhardt, David (B20) 1stGable, Sue (B23) 2nd
3Fidler, Mark (B3) 2ndHorn, Joel (B2) 1st
5Firstman, Diane (B9) 2ndBailey, Annette (B28) 1st
6Gable, Sue (B23) 2ndEngelhardt, David (B20) 1st
8Greenwood, Ben (B14) 2ndBergmann, Jacob (B13) 1st
3Horn, Joel (B2) 1stFidler, Mark (B3) 2nd
3Horn, Judy (B5) 1stDurdan, Carl (B6) 2nd
4Kelly, Joan (B27) 2ndCheras, John (B17) 1st
7Keras, Lydia (B15) 2ndRobbins, Bradley (B10) 1st
1Martinez, Derek (B16) 2ndPiro, Sal (B4) 1st
2Milton, Daniel (B7) 1stSinacola, Chris (B22) 2nd
TablePlayerOpponent
6Moniz, Steve (B19) 2ndTurner, Kevin (B25) 1st
8Nelson, Jeffrey (B11) 2ndSpanfelner, Florence (B26) 1st
1Piro, Sal (B4) 1stMartinez, Derek (B16) 2nd
4Rackham, Anita (B18) 1stAvrin, Paul (B8) 2nd
7Robbins, Bradley (B10) 1stKeras, Lydia (B15) 2nd
2Sinacola, Chris (B22) 2ndMilton, Daniel (B7) 1st
8Spanfelner, Florence (B26) 1stNelson, Jeffrey (B11) 2nd
5Townsend, Adam (B21) 2ndCole, Judy (B24) 1st
6Turner, Kevin (B25) 1stMoniz, Steve (B19) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.