Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Avrin, Paul (B8) 2nd | Rackham, Anita (B18) 1st |
5 | Bailey, Annette (B28) 1st | Firstman, Diane (B9) 2nd |
7 | Barron, Mic (B1) 2nd | Eichenbaum, Jack (B12) 1st |
8 | Bergmann, Jacob (B13) 1st | Greenwood, Ben (B14) 2nd |
4 | Cheras, John (B17) 1st | Kelly, Joan (B27) 2nd |
5 | Cole, Judy (B24) 1st | Townsend, Adam (B21) 2nd |
3 | Durdan, Carl (B6) 2nd | Horn, Judy (B5) 1st |
7 | Eichenbaum, Jack (B12) 1st | Barron, Mic (B1) 2nd |
6 | Engelhardt, David (B20) 1st | Gable, Sue (B23) 2nd |
3 | Fidler, Mark (B3) 2nd | Horn, Joel (B2) 1st |
5 | Firstman, Diane (B9) 2nd | Bailey, Annette (B28) 1st |
6 | Gable, Sue (B23) 2nd | Engelhardt, David (B20) 1st |
8 | Greenwood, Ben (B14) 2nd | Bergmann, Jacob (B13) 1st |
3 | Horn, Joel (B2) 1st | Fidler, Mark (B3) 2nd |
3 | Horn, Judy (B5) 1st | Durdan, Carl (B6) 2nd |
4 | Kelly, Joan (B27) 2nd | Cheras, John (B17) 1st |
7 | Keras, Lydia (B15) 2nd | Robbins, Bradley (B10) 1st |
1 | Martinez, Derek (B16) 2nd | Piro, Sal (B4) 1st |
2 | Milton, Daniel (B7) 1st | Sinacola, Chris (B22) 2nd |
Table | Player | Opponent |
---|---|---|
6 | Moniz, Steve (B19) 2nd | Turner, Kevin (B25) 1st |
8 | Nelson, Jeffrey (B11) 2nd | Spanfelner, Florence (B26) 1st |
1 | Piro, Sal (B4) 1st | Martinez, Derek (B16) 2nd |
4 | Rackham, Anita (B18) 1st | Avrin, Paul (B8) 2nd |
7 | Robbins, Bradley (B10) 1st | Keras, Lydia (B15) 2nd |
2 | Sinacola, Chris (B22) 2nd | Milton, Daniel (B7) 1st |
8 | Spanfelner, Florence (B26) 1st | Nelson, Jeffrey (B11) 2nd |
5 | Townsend, Adam (B21) 2nd | Cole, Judy (B24) 1st |
6 | Turner, Kevin (B25) 1st | Moniz, Steve (B19) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.