Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Avrin, Paul (B8) 2nd | Kelly, Joan (B27) 1st |
5 | Bailey, Annette (B28) 2nd | Gable, Sue (B23) 1st |
8 | Barron, Mic (B1) 1st | Spanfelner, Florence (B26) 2nd |
6 | Bergmann, Jacob (B13) 2nd | Keras, Lydia (B15) 1st |
3 | Cheras, John (B17) 2nd | Sinacola, Chris (B22) 1st |
7 | Cole, Judy (B24) 1st | Engelhardt, David (B20) 2nd |
5 | Durdan, Carl (B6) 2nd | Nelson, Jeffrey (B11) 1st |
7 | Eichenbaum, Jack (B12) 2nd | Greenwood, Ben (B14) 1st |
7 | Engelhardt, David (B20) 2nd | Cole, Judy (B24) 1st |
4 | Fidler, Mark (B3) 1st | Moniz, Steve (B19) 2nd |
6 | Firstman, Diane (B9) 1st | Robbins, Bradley (B10) 2nd |
5 | Gable, Sue (B23) 1st | Bailey, Annette (B28) 2nd |
7 | Greenwood, Ben (B14) 1st | Eichenbaum, Jack (B12) 2nd |
1 | Horn, Joel (B2) 1st | Piro, Sal (B4) 2nd |
2 | Horn, Judy (B5) 2nd | Martinez, Derek (B16) 1st |
4 | Kelly, Joan (B27) 1st | Avrin, Paul (B8) 2nd |
6 | Keras, Lydia (B15) 1st | Bergmann, Jacob (B13) 2nd |
2 | Martinez, Derek (B16) 1st | Horn, Judy (B5) 2nd |
3 | Milton, Daniel (B7) 2nd | Townsend, Adam (B21) 1st |
Table | Player | Opponent |
---|---|---|
4 | Moniz, Steve (B19) 2nd | Fidler, Mark (B3) 1st |
5 | Nelson, Jeffrey (B11) 1st | Durdan, Carl (B6) 2nd |
1 | Piro, Sal (B4) 2nd | Horn, Joel (B2) 1st |
8 | Rackham, Anita (B18) 2nd | Turner, Kevin (B25) 1st |
6 | Robbins, Bradley (B10) 2nd | Firstman, Diane (B9) 1st |
3 | Sinacola, Chris (B22) 1st | Cheras, John (B17) 2nd |
8 | Spanfelner, Florence (B26) 2nd | Barron, Mic (B1) 1st |
3 | Townsend, Adam (B21) 1st | Milton, Daniel (B7) 2nd |
8 | Turner, Kevin (B25) 1st | Rackham, Anita (B18) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.