Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 9 Alphabetic Pairings

TablePlayerOpponent
4Avrin, Paul (B8) 1stFidler, Mark (B3) 2nd
5Bailey, Annette (B28) 1stCole, Judy (B24) 2nd
8Barron, Mic (B1) 1stRackham, Anita (B18) 2nd
6Bergmann, Jacob (B13) 1stNelson, Jeffrey (B11) 2nd
1Cheras, John (B17) 1stHorn, Joel (B2) 2nd
5Cole, Judy (B24) 2ndBailey, Annette (B28) 1st
5Durdan, Carl (B6) 2ndKeras, Lydia (B15) 1st
7Eichenbaum, Jack (B12) 1stEngelhardt, David (B20) 2nd
7Engelhardt, David (B20) 2ndEichenbaum, Jack (B12) 1st
4Fidler, Mark (B3) 2ndAvrin, Paul (B8) 1st
6Firstman, Diane (B9) 2ndGable, Sue (B23) 1st
6Gable, Sue (B23) 1stFirstman, Diane (B9) 2nd
7Greenwood, Ben (B14) 2ndRobbins, Bradley (B10) 1st
1Horn, Joel (B2) 2ndCheras, John (B17) 1st
3Horn, Judy (B5) 2ndPiro, Sal (B4) 1st
4Kelly, Joan (B27) 2ndMoniz, Steve (B19) 1st
5Keras, Lydia (B15) 1stDurdan, Carl (B6) 2nd
2Martinez, Derek (B16) 2ndMilton, Daniel (B7) 1st
2Milton, Daniel (B7) 1stMartinez, Derek (B16) 2nd
TablePlayerOpponent
4Moniz, Steve (B19) 1stKelly, Joan (B27) 2nd
6Nelson, Jeffrey (B11) 2ndBergmann, Jacob (B13) 1st
3Piro, Sal (B4) 1stHorn, Judy (B5) 2nd
8Rackham, Anita (B18) 2ndBarron, Mic (B1) 1st
7Robbins, Bradley (B10) 1stGreenwood, Ben (B14) 2nd
3Sinacola, Chris (B22) 1stTownsend, Adam (B21) 2nd
8Spanfelner, Florence (B26) 1stTurner, Kevin (B25) 2nd
3Townsend, Adam (B21) 2ndSinacola, Chris (B22) 1st
8Turner, Kevin (B25) 2ndSpanfelner, Florence (B26) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.