Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Avrin, Paul (B8) 1st | Fidler, Mark (B3) 2nd |
5 | Bailey, Annette (B28) 1st | Cole, Judy (B24) 2nd |
8 | Barron, Mic (B1) 1st | Rackham, Anita (B18) 2nd |
6 | Bergmann, Jacob (B13) 1st | Nelson, Jeffrey (B11) 2nd |
1 | Cheras, John (B17) 1st | Horn, Joel (B2) 2nd |
5 | Cole, Judy (B24) 2nd | Bailey, Annette (B28) 1st |
5 | Durdan, Carl (B6) 2nd | Keras, Lydia (B15) 1st |
7 | Eichenbaum, Jack (B12) 1st | Engelhardt, David (B20) 2nd |
7 | Engelhardt, David (B20) 2nd | Eichenbaum, Jack (B12) 1st |
4 | Fidler, Mark (B3) 2nd | Avrin, Paul (B8) 1st |
6 | Firstman, Diane (B9) 2nd | Gable, Sue (B23) 1st |
6 | Gable, Sue (B23) 1st | Firstman, Diane (B9) 2nd |
7 | Greenwood, Ben (B14) 2nd | Robbins, Bradley (B10) 1st |
1 | Horn, Joel (B2) 2nd | Cheras, John (B17) 1st |
3 | Horn, Judy (B5) 2nd | Piro, Sal (B4) 1st |
4 | Kelly, Joan (B27) 2nd | Moniz, Steve (B19) 1st |
5 | Keras, Lydia (B15) 1st | Durdan, Carl (B6) 2nd |
2 | Martinez, Derek (B16) 2nd | Milton, Daniel (B7) 1st |
2 | Milton, Daniel (B7) 1st | Martinez, Derek (B16) 2nd |
Table | Player | Opponent |
---|---|---|
4 | Moniz, Steve (B19) 1st | Kelly, Joan (B27) 2nd |
6 | Nelson, Jeffrey (B11) 2nd | Bergmann, Jacob (B13) 1st |
3 | Piro, Sal (B4) 1st | Horn, Judy (B5) 2nd |
8 | Rackham, Anita (B18) 2nd | Barron, Mic (B1) 1st |
7 | Robbins, Bradley (B10) 1st | Greenwood, Ben (B14) 2nd |
3 | Sinacola, Chris (B22) 1st | Townsend, Adam (B21) 2nd |
8 | Spanfelner, Florence (B26) 1st | Turner, Kevin (B25) 2nd |
3 | Townsend, Adam (B21) 2nd | Sinacola, Chris (B22) 1st |
8 | Turner, Kevin (B25) 2nd | Spanfelner, Florence (B26) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.