Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 10 Alphabetic Pairings

TablePlayerOpponent
3Avrin, Paul (B8) 1stSinacola, Chris (B22) 2nd
7Bailey, Annette (B28) 1stEichenbaum, Jack (B12) 2nd
7Barron, Mic (B1) 2ndTurner, Kevin (B25) 1st
5Bergmann, Jacob (B13) 1stCole, Judy (B24) 2nd
2Cheras, John (B17) 1stMilton, Daniel (B7) 2nd
5Cole, Judy (B24) 2ndBergmann, Jacob (B13) 1st
5Durdan, Carl (B6) 1stFirstman, Diane (B9) 2nd
7Eichenbaum, Jack (B12) 2ndBailey, Annette (B28) 1st
8Engelhardt, David (B20) 1stSpanfelner, Florence (B26) 2nd
4Fidler, Mark (B3) 1stMartinez, Derek (B16) 2nd
5Firstman, Diane (B9) 2ndDurdan, Carl (B6) 1st
6Gable, Sue (B23) 2ndKelly, Joan (B27) 1st
4Greenwood, Ben (B14) 1stMoniz, Steve (B19) 2nd
1Horn, Joel (B2) 2ndHorn, Judy (B5) 1st
1Horn, Judy (B5) 1stHorn, Joel (B2) 2nd
6Kelly, Joan (B27) 1stGable, Sue (B23) 2nd
8Keras, Lydia (B15) 2ndRackham, Anita (B18) 1st
4Martinez, Derek (B16) 2ndFidler, Mark (B3) 1st
2Milton, Daniel (B7) 2ndCheras, John (B17) 1st
TablePlayerOpponent
4Moniz, Steve (B19) 2ndGreenwood, Ben (B14) 1st
6Nelson, Jeffrey (B11) 1stRobbins, Bradley (B10) 2nd
3Piro, Sal (B4) 2ndTownsend, Adam (B21) 1st
8Rackham, Anita (B18) 1stKeras, Lydia (B15) 2nd
6Robbins, Bradley (B10) 2ndNelson, Jeffrey (B11) 1st
3Sinacola, Chris (B22) 2ndAvrin, Paul (B8) 1st
8Spanfelner, Florence (B26) 2ndEngelhardt, David (B20) 1st
3Townsend, Adam (B21) 1stPiro, Sal (B4) 2nd
7Turner, Kevin (B25) 1stBarron, Mic (B1) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.