Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 11 Alphabetic Pairings

TablePlayerOpponent
3Avrin, Paul (B8) 2ndPiro, Sal (B4) 1st
6Bailey, Annette (B28) 2ndRobbins, Bradley (B10) 1st
8Barron, Mic (B1) 1stKeras, Lydia (B15) 2nd
1Bergmann, Jacob (B13) 2ndHorn, Joel (B2) 1st
3Cheras, John (B17) 2ndHorn, Judy (B5) 1st
5Cole, Judy (B24) 2ndNelson, Jeffrey (B11) 1st
7Durdan, Carl (B6) 2ndKelly, Joan (B27) 1st
8Eichenbaum, Jack (B12) 1stRackham, Anita (B18) 2nd
7Engelhardt, David (B20) 2ndMoniz, Steve (B19) 1st
2Fidler, Mark (B3) 2ndMilton, Daniel (B7) 1st
5Firstman, Diane (B9) 1stSpanfelner, Florence (B26) 2nd
6Gable, Sue (B23) 2ndSinacola, Chris (B22) 1st
4Greenwood, Ben (B14) 1stTurner, Kevin (B25) 2nd
1Horn, Joel (B2) 1stBergmann, Jacob (B13) 2nd
3Horn, Judy (B5) 1stCheras, John (B17) 2nd
7Kelly, Joan (B27) 1stDurdan, Carl (B6) 2nd
8Keras, Lydia (B15) 2ndBarron, Mic (B1) 1st
4Martinez, Derek (B16) 1stTownsend, Adam (B21) 2nd
2Milton, Daniel (B7) 1stFidler, Mark (B3) 2nd
TablePlayerOpponent
7Moniz, Steve (B19) 1stEngelhardt, David (B20) 2nd
5Nelson, Jeffrey (B11) 1stCole, Judy (B24) 2nd
3Piro, Sal (B4) 1stAvrin, Paul (B8) 2nd
8Rackham, Anita (B18) 2ndEichenbaum, Jack (B12) 1st
6Robbins, Bradley (B10) 1stBailey, Annette (B28) 2nd
6Sinacola, Chris (B22) 1stGable, Sue (B23) 2nd
5Spanfelner, Florence (B26) 2ndFirstman, Diane (B9) 1st
4Townsend, Adam (B21) 2ndMartinez, Derek (B16) 1st
4Turner, Kevin (B25) 2ndGreenwood, Ben (B14) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.