Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Avrin, Paul (B8) 2nd | Piro, Sal (B4) 1st |
6 | Bailey, Annette (B28) 2nd | Robbins, Bradley (B10) 1st |
8 | Barron, Mic (B1) 1st | Keras, Lydia (B15) 2nd |
1 | Bergmann, Jacob (B13) 2nd | Horn, Joel (B2) 1st |
3 | Cheras, John (B17) 2nd | Horn, Judy (B5) 1st |
5 | Cole, Judy (B24) 2nd | Nelson, Jeffrey (B11) 1st |
7 | Durdan, Carl (B6) 2nd | Kelly, Joan (B27) 1st |
8 | Eichenbaum, Jack (B12) 1st | Rackham, Anita (B18) 2nd |
7 | Engelhardt, David (B20) 2nd | Moniz, Steve (B19) 1st |
2 | Fidler, Mark (B3) 2nd | Milton, Daniel (B7) 1st |
5 | Firstman, Diane (B9) 1st | Spanfelner, Florence (B26) 2nd |
6 | Gable, Sue (B23) 2nd | Sinacola, Chris (B22) 1st |
4 | Greenwood, Ben (B14) 1st | Turner, Kevin (B25) 2nd |
1 | Horn, Joel (B2) 1st | Bergmann, Jacob (B13) 2nd |
3 | Horn, Judy (B5) 1st | Cheras, John (B17) 2nd |
7 | Kelly, Joan (B27) 1st | Durdan, Carl (B6) 2nd |
8 | Keras, Lydia (B15) 2nd | Barron, Mic (B1) 1st |
4 | Martinez, Derek (B16) 1st | Townsend, Adam (B21) 2nd |
2 | Milton, Daniel (B7) 1st | Fidler, Mark (B3) 2nd |
Table | Player | Opponent |
---|---|---|
7 | Moniz, Steve (B19) 1st | Engelhardt, David (B20) 2nd |
5 | Nelson, Jeffrey (B11) 1st | Cole, Judy (B24) 2nd |
3 | Piro, Sal (B4) 1st | Avrin, Paul (B8) 2nd |
8 | Rackham, Anita (B18) 2nd | Eichenbaum, Jack (B12) 1st |
6 | Robbins, Bradley (B10) 1st | Bailey, Annette (B28) 2nd |
6 | Sinacola, Chris (B22) 1st | Gable, Sue (B23) 2nd |
5 | Spanfelner, Florence (B26) 2nd | Firstman, Diane (B9) 1st |
4 | Townsend, Adam (B21) 2nd | Martinez, Derek (B16) 1st |
4 | Turner, Kevin (B25) 2nd | Greenwood, Ben (B14) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.