Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Avrin, Paul (B8) 1st | Horn, Joel (B2) 2nd |
8 | Bailey, Annette (B28) 2nd | Rackham, Anita (B18) 1st |
8 | Barron, Mic (B1) 2nd | Moniz, Steve (B19) 1st |
5 | Bergmann, Jacob (B13) 2nd | Firstman, Diane (B9) 1st |
3 | Cheras, John (B17) 1st | Townsend, Adam (B21) 2nd |
5 | Cole, Judy (B24) 1st | Kelly, Joan (B27) 2nd |
6 | Durdan, Carl (B6) 2nd | Martinez, Derek (B16) 1st |
7 | Eichenbaum, Jack (B12) 1st | Spanfelner, Florence (B26) 2nd |
6 | Engelhardt, David (B20) 1st | Nelson, Jeffrey (B11) 2nd |
4 | Fidler, Mark (B3) 1st | Robbins, Bradley (B10) 2nd |
5 | Firstman, Diane (B9) 1st | Bergmann, Jacob (B13) 2nd |
3 | Gable, Sue (B23) 1st | Horn, Judy (B5) 2nd |
4 | Greenwood, Ben (B14) 2nd | Sinacola, Chris (B22) 1st |
1 | Horn, Joel (B2) 2nd | Avrin, Paul (B8) 1st |
3 | Horn, Judy (B5) 2nd | Gable, Sue (B23) 1st |
5 | Kelly, Joan (B27) 2nd | Cole, Judy (B24) 1st |
7 | Keras, Lydia (B15) 2nd | Turner, Kevin (B25) 1st |
6 | Martinez, Derek (B16) 1st | Durdan, Carl (B6) 2nd |
2 | Milton, Daniel (B7) 1st | Piro, Sal (B4) 2nd |
Table | Player | Opponent |
---|---|---|
8 | Moniz, Steve (B19) 1st | Barron, Mic (B1) 2nd |
6 | Nelson, Jeffrey (B11) 2nd | Engelhardt, David (B20) 1st |
2 | Piro, Sal (B4) 2nd | Milton, Daniel (B7) 1st |
8 | Rackham, Anita (B18) 1st | Bailey, Annette (B28) 2nd |
4 | Robbins, Bradley (B10) 2nd | Fidler, Mark (B3) 1st |
4 | Sinacola, Chris (B22) 1st | Greenwood, Ben (B14) 2nd |
7 | Spanfelner, Florence (B26) 2nd | Eichenbaum, Jack (B12) 1st |
3 | Townsend, Adam (B21) 2nd | Cheras, John (B17) 1st |
7 | Turner, Kevin (B25) 1st | Keras, Lydia (B15) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.