Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 14 Alphabetic Pairings

TablePlayerOpponent
3Avrin, Paul (B8) 2ndGable, Sue (B23) 1st
8Bailey, Annette (B28) 1stTurner, Kevin (B25) 2nd
7Barron, Mic (B1) 1stEngelhardt, David (B20) 2nd
4Bergmann, Jacob (B13) 1stRobbins, Bradley (B10) 2nd
4Cheras, John (B17) 2ndNelson, Jeffrey (B11) 1st
5Cole, Judy (B24) 1stFirstman, Diane (B9) 2nd
8Durdan, Carl (B6) 1stRackham, Anita (B18) 2nd
6Eichenbaum, Jack (B12) 2ndMoniz, Steve (B19) 1st
7Engelhardt, David (B20) 2ndBarron, Mic (B1) 1st
3Fidler, Mark (B3) 2ndTownsend, Adam (B21) 1st
5Firstman, Diane (B9) 2ndCole, Judy (B24) 1st
3Gable, Sue (B23) 1stAvrin, Paul (B8) 2nd
6Greenwood, Ben (B14) 1stMartinez, Derek (B16) 2nd 2nd time
1Horn, Joel (B2) 2ndPiro, Sal (B4) 1st 2nd time
2Horn, Judy (B5) 1stMilton, Daniel (B7) 2nd
5Kelly, Joan (B27) 1stSinacola, Chris (B22) 2nd
7Keras, Lydia (B15) 1stSpanfelner, Florence (B26) 2nd
6Martinez, Derek (B16) 2ndGreenwood, Ben (B14) 1st 2nd time
2Milton, Daniel (B7) 2ndHorn, Judy (B5) 1st
TablePlayerOpponent
6Moniz, Steve (B19) 1stEichenbaum, Jack (B12) 2nd
4Nelson, Jeffrey (B11) 1stCheras, John (B17) 2nd
1Piro, Sal (B4) 1stHorn, Joel (B2) 2nd 2nd time
8Rackham, Anita (B18) 2ndDurdan, Carl (B6) 1st
4Robbins, Bradley (B10) 2ndBergmann, Jacob (B13) 1st
5Sinacola, Chris (B22) 2ndKelly, Joan (B27) 1st
7Spanfelner, Florence (B26) 2ndKeras, Lydia (B15) 1st
3Townsend, Adam (B21) 1stFidler, Mark (B3) 2nd
8Turner, Kevin (B25) 2ndBailey, Annette (B28) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.