Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Avrin, Paul (B8) draws | Cheras, John (B17) draws 2nd time |
5 | Bailey, Annette (B28) draws | Fidler, Mark (B3) draws |
7 | Barron, Mic (B1) draws | Durdan, Carl (B6) draws |
7 | Bergmann, Jacob (B13) 2nd | Martinez, Derek (B16) 1st |
3 | Cheras, John (B17) draws | Avrin, Paul (B8) draws 2nd time |
4 | Cole, Judy (B24) draws | Sinacola, Chris (B22) draws |
7 | Durdan, Carl (B6) draws | Barron, Mic (B1) draws |
4 | Eichenbaum, Jack (B12) draws | Townsend, Adam (B21) draws |
8 | Engelhardt, David (B20) draws | Rackham, Anita (B18) draws |
5 | Fidler, Mark (B3) draws | Bailey, Annette (B28) draws |
5 | Firstman, Diane (B9) draws | Nelson, Jeffrey (B11) draws 2nd time |
1 | Gable, Sue (B23) 2nd | Horn, Joel (B2) 1st 2nd time |
6 | Greenwood, Ben (B14) 2nd | Spanfelner, Florence (B26) 1st |
1 | Horn, Joel (B2) 1st | Gable, Sue (B23) 2nd 2nd time |
3 | Horn, Judy (B5) draws | Robbins, Bradley (B10) draws 2nd time |
6 | Kelly, Joan (B27) 2nd | Turner, Kevin (B25) 1st |
8 | Keras, Lydia (B15) draws | Moniz, Steve (B19) draws |
7 | Martinez, Derek (B16) 1st | Bergmann, Jacob (B13) 2nd |
2 | Milton, Daniel (B7) draws | Piro, Sal (B4) draws 2nd time |
Table | Player | Opponent |
---|---|---|
8 | Moniz, Steve (B19) draws | Keras, Lydia (B15) draws |
5 | Nelson, Jeffrey (B11) draws | Firstman, Diane (B9) draws 2nd time |
2 | Piro, Sal (B4) draws | Milton, Daniel (B7) draws 2nd time |
8 | Rackham, Anita (B18) draws | Engelhardt, David (B20) draws |
3 | Robbins, Bradley (B10) draws | Horn, Judy (B5) draws 2nd time |
4 | Sinacola, Chris (B22) draws | Cole, Judy (B24) draws |
6 | Spanfelner, Florence (B26) 1st | Greenwood, Ben (B14) 2nd |
4 | Townsend, Adam (B21) draws | Eichenbaum, Jack (B12) draws |
6 | Turner, Kevin (B25) 1st | Kelly, Joan (B27) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.