Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 418.57 8.5- 5.5+390Horn, Judy (B5)
2 417.9311.0- 3.0+736Horn, Joel (B2)
3 405.86 9.5- 4.5+462Milton, Daniel (B7)
4 401.43 6.0- 8.0+58Bergmann, Jacob (B13)
5 400.64 8.0- 6.0+454Avrin, Paul (B8)
6 398.50 7.0- 7.0+172Nelson, Jeffrey (B11)
7 397.14 8.0- 6.0+477Cheras, John (B17)
8 395.71 9.0- 5.0+326Piro, Sal (B4)
9 395.5710.0- 4.0+356Gable, Sue (B23)
10 390.29 6.0- 8.0+83Durdan, Carl (B6)
11 388.64 8.0- 6.0+120Cole, Judy (B24)
12 388.57 5.0- 9.0-249Barron, Mic (B1)
13 387.07 8.0- 6.0-257Townsend, Adam (B21)
14 383.86 6.0- 8.0+141Kelly, Joan (B27)
15 383.64 8.0- 6.0+107Sinacola, Chris (B22)
16 381.86 6.0- 8.0-85Martinez, Derek (B16)
17 381.00 7.0- 7.0+50Fidler, Mark (B3)
18 380.86 7.0- 7.0+74Firstman, Diane (B9)
19 380.50 7.0- 7.0-32Bailey, Annette (B28)
20 378.79 9.0- 5.0-231Robbins, Bradley (B10)
21 376.43 7.0- 7.0-481Greenwood, Ben (B14)
22 370.36 5.0- 9.0-92Turner, Kevin (B25)
23 369.07 7.0- 7.0+246Eichenbaum, Jack (B12)
24 368.36 6.0- 8.0-261Engelhardt, David (B20)
25 362.79 5.0- 9.0-283Keras, Lydia (B15)
26 361.36 5.0- 9.0-517Moniz, Steve (B19)
27 341.21 4.0-10.0-862Rackham, Anita (B18)
28 338.57 3.0-11.0-902Spanfelner, Florence (B26)

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.