Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 442 | 450 | Bergmann, Jacob (B13) | Engelhardt, David (B20) |
12 | 434 | 438 | Engelhardt, David (B20) | Martinez, Derek (B16) |
7 | 428 | 451 | Durdan, Carl (B6) | Horn, Judy (B5) |
2 | 428 | 459 | Townsend, Adam (B21) | Horn, Joel (B2) |
1 | 428 | 482 | Bailey, Annette (B28) | Barron, Mic (B1) |
5 | 425 | 490 | Avrin, Paul (B8) | Moniz, Steve (B19) |
9 | 420 | 437 | Barron, Mic (B1) | Rackham, Anita (B18) |
14 | 420 | 442 | Barron, Mic (B1) | Engelhardt, David (B20) |
3 | 419 | 487 | Nelson, Jeffrey (B11) | Horn, Joel (B2) |
11 | 419 | 430 | Cheras, John (B17) | Horn, Judy (B5) |
10 | 416 | 449 | Barron, Mic (B1) | Turner, Kevin (B25) |
8 | 415 | 424 | Milton, Daniel (B7) | Townsend, Adam (B21) |
9 | 412 | 556 | Nelson, Jeffrey (B11) | Bergmann, Jacob (B13) |
13 | 412 | 422 | Martinez, Derek (B16) | Durdan, Carl (B6) |
13 | 409 | 459 | Moniz, Steve (B19) | Barron, Mic (B1) |
10 | 403 | 492 | Horn, Judy (B5) | Horn, Joel (B2) |
13 | 399 | 435 | Milton, Daniel (B7) | Piro, Sal (B4) |
14 | 398 | 400 | Turner, Kevin (B25) | Bailey, Annette (B28) |
12 | 397 | 400 | Greenwood, Ben (B14) | Kelly, Joan (B27) |
7 | 397 | 423 | Sinacola, Chris (B22) | Milton, Daniel (B7) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.