Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
10 | 307 | 562 | 255 | Nelson, Jeffrey (B11) | Robbins, Bradley (B10) |
10 | 298 | 543 | 245 | Piro, Sal (B4) | Townsend, Adam (B21) |
4 | 282 | 546 | 264 | Fidler, Mark (B3) | Gable, Sue (B23) |
1 | 263 | 531 | 268 | Martinez, Derek (B16) | Greenwood, Ben (B14) |
4 | 234 | 465 | 231 | Horn, Joel (B2) | Barron, Mic (B1) |
2 | 225 | 490 | 265 | Avrin, Paul (B8) | Spanfelner, Florence (B26) |
4 | 197 | 483 | 286 | Horn, Judy (B5) | Spanfelner, Florence (B26) |
4 | 190 | 493 | 303 | Kelly, Joan (B27) | Robbins, Bradley (B10) |
4 | 188 | 523 | 335 | Turner, Kevin (B25) | Bergmann, Jacob (B13) |
14 | 187 | 476 | 289 | Durdan, Carl (B6) | Rackham, Anita (B18) |
3 | 183 | 484 | 301 | Barron, Mic (B1) | Greenwood, Ben (B14) |
14 | 181 | 484 | 303 | Townsend, Adam (B21) | Fidler, Mark (B3) |
6 | 179 | 508 | 329 | Milton, Daniel (B7) | Robbins, Bradley (B10) |
7 | 178 | 467 | 289 | Avrin, Paul (B8) | Rackham, Anita (B18) |
7 | 178 | 532 | 354 | Bergmann, Jacob (B13) | Greenwood, Ben (B14) |
6 | 177 | 494 | 317 | Bailey, Annette (B28) | Moniz, Steve (B19) |
6 | 175 | 470 | 295 | Cheras, John (B17) | Cole, Judy (B24) |
13 | 170 | 500 | 330 | Cheras, John (B17) | Townsend, Adam (B21) |
12 | 170 | 474 | 304 | Gable, Sue (B23) | Piro, Sal (B4) |
10 | 169 | 407 | 238 | Spanfelner, Florence (B26) | Engelhardt, David (B20) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.