Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
10 | 562 | 255 | Nelson, Jeffrey (B11) | Robbins, Bradley (B10) |
9 | 556 | 412 | Bergmann, Jacob (B13) | Nelson, Jeffrey (B11) |
4 | 546 | 264 | Fidler, Mark (B3) | Gable, Sue (B23) |
10 | 543 | 245 | Piro, Sal (B4) | Townsend, Adam (B21) |
7 | 532 | 354 | Bergmann, Jacob (B13) | Greenwood, Ben (B14) |
1 | 531 | 268 | Martinez, Derek (B16) | Greenwood, Ben (B14) |
4 | 523 | 335 | Turner, Kevin (B25) | Bergmann, Jacob (B13) |
6 | 508 | 329 | Milton, Daniel (B7) | Robbins, Bradley (B10) |
13 | 500 | 330 | Cheras, John (B17) | Townsend, Adam (B21) |
6 | 494 | 317 | Bailey, Annette (B28) | Moniz, Steve (B19) |
4 | 493 | 303 | Kelly, Joan (B27) | Robbins, Bradley (B10) |
10 | 492 | 403 | Horn, Joel (B2) | Horn, Judy (B5) |
2 | 490 | 265 | Avrin, Paul (B8) | Spanfelner, Florence (B26) |
14 | 490 | 385 | Keras, Lydia (B15) | Spanfelner, Florence (B26) |
5 | 490 | 425 | Moniz, Steve (B19) | Avrin, Paul (B8) |
3 | 487 | 419 | Horn, Joel (B2) | Nelson, Jeffrey (B11) |
3 | 484 | 301 | Barron, Mic (B1) | Greenwood, Ben (B14) |
14 | 484 | 303 | Townsend, Adam (B21) | Fidler, Mark (B3) |
4 | 483 | 286 | Horn, Judy (B5) | Spanfelner, Florence (B26) |
1 | 482 | 428 | Barron, Mic (B1) | Bailey, Annette (B28) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.