Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 231 | 465 | Barron, Mic (B1) | Horn, Joel (B2) |
7 | 236 | 353 | Spanfelner, Florence (B26) | Nelson, Jeffrey (B11) |
10 | 238 | 407 | Engelhardt, David (B20) | Spanfelner, Florence (B26) |
13 | 243 | 390 | Keras, Lydia (B15) | Turner, Kevin (B25) |
10 | 245 | 543 | Townsend, Adam (B21) | Piro, Sal (B4) |
10 | 255 | 562 | Robbins, Bradley (B10) | Nelson, Jeffrey (B11) |
4 | 264 | 546 | Gable, Sue (B23) | Fidler, Mark (B3) |
2 | 265 | 490 | Spanfelner, Florence (B26) | Avrin, Paul (B8) |
1 | 268 | 531 | Greenwood, Ben (B14) | Martinez, Derek (B16) |
8 | 276 | 354 | Keras, Lydia (B15) | Bergmann, Jacob (B13) |
8 | 278 | 420 | Bailey, Annette (B28) | Gable, Sue (B23) |
6 | 279 | 401 | Spanfelner, Florence (B26) | Rackham, Anita (B18) |
9 | 284 | 428 | Greenwood, Ben (B14) | Robbins, Bradley (B10) |
13 | 284 | 407 | Rackham, Anita (B18) | Bailey, Annette (B28) |
13 | 285 | 425 | Spanfelner, Florence (B26) | Eichenbaum, Jack (B12) |
4 | 286 | 483 | Spanfelner, Florence (B26) | Horn, Judy (B5) |
7 | 289 | 467 | Rackham, Anita (B18) | Avrin, Paul (B8) |
14 | 289 | 476 | Rackham, Anita (B18) | Durdan, Carl (B6) |
12 | 290 | 366 | Turner, Kevin (B25) | Eichenbaum, Jack (B12) |
11 | 290 | 449 | Bailey, Annette (B28) | Robbins, Bradley (B10) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.