Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 310 | 305 | Engelhardt, David (B20) | Firstman, Diane (B9) |
9 | 322 | 319 | Engelhardt, David (B20) | Eichenbaum, Jack (B12) |
3 | 336 | 313 | Cole, Judy (B24) | Moniz, Steve (B19) |
3 | 336 | 333 | Turner, Kevin (B25) | Engelhardt, David (B20) |
12 | 344 | 326 | Milton, Daniel (B7) | Horn, Joel (B2) |
6 | 347 | 317 | Horn, Joel (B2) | Martinez, Derek (B16) |
7 | 353 | 236 | Nelson, Jeffrey (B11) | Spanfelner, Florence (B26) |
8 | 354 | 276 | Bergmann, Jacob (B13) | Keras, Lydia (B15) |
4 | 354 | 325 | Keras, Lydia (B15) | Greenwood, Ben (B14) |
3 | 356 | 335 | Martinez, Derek (B16) | Bailey, Annette (B28) |
1 | 357 | 312 | Cheras, John (B17) | Avrin, Paul (B8) |
6 | 362 | 337 | Piro, Sal (B4) | Kelly, Joan (B27) |
5 | 363 | 335 | Firstman, Diane (B9) | Eichenbaum, Jack (B12) |
12 | 363 | 358 | Moniz, Steve (B19) | Rackham, Anita (B18) |
5 | 366 | 362 | Robbins, Bradley (B10) | Barron, Mic (B1) |
12 | 366 | 290 | Eichenbaum, Jack (B12) | Turner, Kevin (B25) |
11 | 366 | 342 | Rackham, Anita (B18) | Eichenbaum, Jack (B12) |
12 | 366 | 361 | Bailey, Annette (B28) | Spanfelner, Florence (B26) |
7 | 369 | 313 | Moniz, Steve (B19) | Turner, Kevin (B25) |
11 | 369 | 364 | Kelly, Joan (B27) | Durdan, Carl (B6) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.