Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
197 | Sinacola, Chris (B22) | 4 6 19 21 68 79 |
213 | Townsend, Adam (B21) | 9 15 36 36 42 75 |
214 | Milton, Daniel (B7) | 18 19 26 40 53 58 |
221 | Robbins, Bradley (B10) | 1 4 18 39 66 93 |
223 | Horn, Joel (B2) | 13 30 31 34 47 68 |
245 | Gable, Sue (B23) | 8 19 21 38 51 108 |
246 | Engelhardt, David (B20) | 3 5 8 22 80 128 |
279 | Bailey, Annette (B28) | 2 5 18 38 93 123 |
291 | Firstman, Diane (B9) | 7 28 44 47 72 93 |
302 | Greenwood, Ben (B14) | 1 4 63 69 77 88 |
317 | Cole, Judy (B24) | 20 23 37 60 85 92 |
323 | Piro, Sal (B4) | 20 25 36 59 75 108 |
356 | Horn, Judy (B5) | 11 23 23 65 117 117 |
387 | Fidler, Mark (B3) | 25 51 55 64 78 114 |
409 | Cheras, John (B17) | 34 38 45 77 82 133 |
427 | Nelson, Jeffrey (B11) | 12 17 53 86 117 142 |
435 | Eichenbaum, Jack (B12) | 19 64 70 76 82 124 |
438 | Avrin, Paul (B8) | 3 28 47 73 140 147 |
454 | Kelly, Joan (B27) | 3 5 58 98 100 190 |
458 | Durdan, Carl (B6) | 2 10 20 100 139 187 |
466 | Martinez, Derek (B16) | 4 21 21 27 130 263 |
610 | Bergmann, Jacob (B13) | 43 47 78 120 144 178 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.