Back to round index.
Table | Who Plays Whom |
---|---|
1 | Horn, Joel (B2) *first* vs. Gable, Sue (B23) 2nd time |
2 | Milton, Daniel (B7) *draws* vs. Piro, Sal (B4) 2nd time |
3 | Robbins, Bradley (B10) *draws* vs. Horn, Judy (B5) 2nd time |
3 | Cheras, John (B17) *draws* vs. Avrin, Paul (B8) 2nd time |
4 | Cole, Judy (B24) *draws* vs. Sinacola, Chris (B22) |
4 | Townsend, Adam (B21) *draws* vs. Eichenbaum, Jack (B12) |
5 | Nelson, Jeffrey (B11) *draws* vs. Firstman, Diane (B9) 2nd time |
5 | Fidler, Mark (B3) *draws* vs. Bailey, Annette (B28) |
6 | Spanfelner, Florence (B26) *first* vs. Greenwood, Ben (B14) |
6 | Turner, Kevin (B25) *first* vs. Kelly, Joan (B27) |
7 | Durdan, Carl (B6) *draws* vs. Barron, Mic (B1) |
7 | Martinez, Derek (B16) *first* vs. Bergmann, Jacob (B13) |
8 | Engelhardt, David (B20) *draws* vs. Rackham, Anita (B18) |
8 | Keras, Lydia (B15) *draws* vs. Moniz, Steve (B19) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.