Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +414 | 1553 | 1591 | +38 | Martinez, Derek (B16) | 2W:356-335:B28 | B22 |
2 | 3–0 | +198 | 1560 | 1593 | +33 | Piro, Sal (B4) | 1W:413-354:B9 | B17 |
3 | 3–0 | +165 | 1460 | 1509 | +49 | Cheras, John (B17) | 2W:433-395:B26 | B4 |
4 | 2–1 | +159 | 1434 | 1449 | +15 | Sinacola, Chris (B22) | 2W:443-343:B15 | B16 |
5 | 2–1 | +148 | 1395 | 1410 | +15 | Cole, Judy (B24) | 2W:336-313:B19 | B7 |
6 | 2–1 | +144 | 1338 | 1361 | +23 | Kelly, Joan (B27) | 2W:437-339:B21 | B10 |
7 | 2–1 | +107 | 1618 | 1621 | +3 | Barron, Mic (B1) | 2W:484-301:B14 | B2 |
8 | 2–1 | +97 | 1424 | 1437 | +13 | Gable, Sue (B23) | 2W:415-307:B18 | B3 |
9 | 2–1 | +61 | 1487 | 1496 | +9 | Milton, Daniel (B7) | 2W:415-362:B13 | B24 |
10 | 2–1 | +41 | 1632 | 1633 | +1 | Horn, Joel (B2) | 2W:487-419:B11 | B1 |
11 | 2–1 | +11 | 1519 | 1526 | +7 | Robbins, Bradley (B10) | 1W:452-386:B5 | B27 |
12 | 2–1 | -14 | 1607 | 1611 | +4 | Fidler, Mark (B3) | 1W:391-340:B12 | B23 |
13 | 1–2 | +41 | 1550 | 1537 | -13 | Avrin, Paul (B8) | 1L:339-478:B6 | B12 |
14 | 1–2 | +31 | 1526 | 1513 | -13 | Firstman, Diane (B9) | 2L:354-413:B4 | B19 |
15 | 1–2 | -7 | 1582 | 1567 | -15 | Durdan, Carl (B6) | 2W:478-339:B8 | B20 |
16 | 1–2 | -14 | 1494 | 1482 | -12 | Bergmann, Jacob (B13) | 1L:362-415:B7 | B25 |
17 | 1–2 | -49 | 1430 | 1424 | -6 | Townsend, Adam (B21) | 1L:339-437:B27 | B18 |
18 | 1–2 | -50 | 1557 | 1542 | -15 | Horn, Judy (B5) | 2L:386-452:B10 | B26 |
19 | 1–2 | -53 | 1483 | 1474 | -9 | Keras, Lydia (B15) | 1L:343-443:B22 | B14 |
20 | 1–2 | -92 | 1501 | 1491 | -10 | Eichenbaum, Jack (B12) | 2L:340-391:B3 | B8 |
21 | 1–2 | -109 | 1432 | 1425 | -7 | Moniz, Steve (B19) | 1L:313-336:B24 | B9 |
22 | 1–2 | -112 | 1372 | 1368 | -4 | Turner, Kevin (B25) | 2W:336-333:B20 | B13 |
23 | 1–2 | -117 | 1410 | 1404 | -6 | Engelhardt, David (B20) | 1L:333-336:B25 | B6 |
24 | 1–2 | -136 | 1544 | 1531 | -13 | Nelson, Jeffrey (B11) | 1L:419-487:B2 | B28 |
25 | 1–2 | -144 | 1457 | 1448 | -9 | Rackham, Anita (B18) | 1L:307-415:B23 | B21 |
26 | 1–2 | -199 | 1367 | 1365 | -2 | Spanfelner, Florence (B26) | 1L:395-433:B17 | B5 |
27 | 1–2 | -442 | 1493 | 1484 | -9 | Greenwood, Ben (B14) | 1L:301-484:B1 | B15 |
28 | 0–3 | -79 | 1331 | 1312 | -19 | Bailey, Annette (B28) | 1L:335-356:B16 | B11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.