Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +432 | 1553 | 1592 | +39 | Martinez, Derek (B16) | 1L:317-347:B2 | B4 |
2 | 5–1 | +352 | 1632 | 1659 | +27 | Horn, Joel (B2) | 2W:347-317:B16 | B3 |
3 | 5–1 | +230 | 1560 | 1587 | +27 | Piro, Sal (B4) | 1W:362-337:B27 | B16 |
4 | 4–2 | +381 | 1557 | 1568 | +11 | Horn, Judy (B5) | 1W:477-360:B3 | B6 |
5 | 4–2 | +238 | 1460 | 1484 | +24 | Cheras, John (B17) | 1W:470-295:B24 | B27 |
6 | 4–2 | +233 | 1487 | 1502 | +15 | Milton, Daniel (B7) | 1W:508-329:B10 | B22 |
7 | 4–2 | +229 | 1607 | 1614 | +7 | Fidler, Mark (B3) | 2L:360-477:B5 | B2 |
8 | 4–2 | +227 | 1434 | 1466 | +32 | Sinacola, Chris (B22) | 2W:392-371:B6 | B7 |
9 | 4–2 | +65 | 1430 | 1456 | +26 | Townsend, Adam (B21) | 2W:394-358:B1 | B24 |
10 | 3–3 | +231 | 1338 | 1356 | +18 | Kelly, Joan (B27) | 2L:337-362:B4 | B17 |
11 | 3–3 | +229 | 1331 | 1349 | +18 | Bailey, Annette (B28) | 1W:494-317:B19 | B9 |
12 | 3–3 | +74 | 1582 | 1568 | -14 | Durdan, Carl (B6) | 1L:371-392:B22 | B5 |
13 | 3–3 | -20 | 1395 | 1406 | +11 | Cole, Judy (B24) | 2L:295-470:B17 | B21 |
14 | 3–3 | -192 | 1432 | 1437 | +5 | Moniz, Steve (B19) | 2L:317-494:B28 | B25 |
15 | 3–3 | -211 | 1424 | 1434 | +10 | Gable, Sue (B23) | 1W:409-388:B15 | B20 |
16 | 3–3 | -312 | 1493 | 1493 | +0 | Greenwood, Ben (B14) | 2W:441-345:B20 | B13 |
17 | 3–3 | -354 | 1519 | 1515 | -4 | Robbins, Bradley (B10) | 2L:329-508:B7 | B15 |
18 | 2–4 | +104 | 1550 | 1521 | -29 | Avrin, Paul (B8) | 1W:448-301:B25 | B18 |
19 | 2–4 | -56 | 1526 | 1501 | -25 | Firstman, Diane (B9) | 2L:304-390:B11 | B28 |
20 | 2–4 | -83 | 1483 | 1461 | -22 | Keras, Lydia (B15) | 2L:388-409:B23 | B10 |
21 | 2–4 | -144 | 1501 | 1482 | -19 | Eichenbaum, Jack (B12) | 1L:351-394:B13 | B1 |
22 | 2–4 | -167 | 1618 | 1587 | -31 | Barron, Mic (B1) | 1L:358-394:B21 | B12 |
22 | 2–4 | -167 | 1494 | 1469 | -25 | Bergmann, Jacob (B13) | 2W:394-351:B12 | B14 |
24 | 2–4 | -171 | 1372 | 1366 | -6 | Turner, Kevin (B25) | 2L:301-448:B8 | B19 |
25 | 2–4 | -175 | 1457 | 1437 | -20 | Rackham, Anita (B18) | 2W:401-279:B26 | B8 |
26 | 2–4 | -206 | 1544 | 1516 | -28 | Nelson, Jeffrey (B11) | 1W:390-304:B9 | B26 |
27 | 2–4 | -207 | 1410 | 1399 | -11 | Engelhardt, David (B20) | 1L:345-441:B14 | B23 |
28 | 1–5 | -560 | 1367 | 1340 | -27 | Spanfelner, Florence (B26) | 1L:279-401:B18 | B11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.