Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +444 | 1632 | 1669 | +37 | Horn, Joel (B2) | 1W:472-380:B3 |
2 | 6–1 | +338 | 1560 | 1599 | +39 | Piro, Sal (B4) | 1W:436-328:B16 |
3 | 5–2 | +404 | 1557 | 1579 | +22 | Horn, Judy (B5) | 1W:451-428:B6 |
4 | 5–2 | +324 | 1553 | 1578 | +25 | Martinez, Derek (B16) | 2L:328-436:B4 |
5 | 5–2 | +272 | 1460 | 1492 | +32 | Cheras, John (B17) | 1W:405-371:B27 |
6 | 5–2 | +259 | 1487 | 1512 | +25 | Milton, Daniel (B7) | 1W:423-397:B22 |
7 | 5–2 | +140 | 1430 | 1466 | +36 | Townsend, Adam (B21) | 2W:405-330:B24 |
8 | 4–3 | +201 | 1434 | 1456 | +22 | Sinacola, Chris (B22) | 2L:397-423:B7 |
9 | 4–3 | +137 | 1607 | 1604 | -3 | Fidler, Mark (B3) | 2L:380-472:B2 |
10 | 4–3 | -136 | 1432 | 1446 | +14 | Moniz, Steve (B19) | 2W:369-313:B25 |
11 | 3–4 | +282 | 1550 | 1529 | -21 | Avrin, Paul (B8) | 2W:467-289:B18 |
12 | 3–4 | +197 | 1338 | 1348 | +10 | Kelly, Joan (B27) | 2L:371-405:B17 |
13 | 3–4 | +185 | 1331 | 1341 | +10 | Bailey, Annette (B28) | 1L:394-438:B9 |
14 | 3–4 | +51 | 1582 | 1558 | -24 | Durdan, Carl (B6) | 2L:428-451:B5 |
15 | 3–4 | +11 | 1494 | 1479 | -15 | Bergmann, Jacob (B13) | 1W:532-354:B14 |
16 | 3–4 | -12 | 1526 | 1508 | -18 | Firstman, Diane (B9) | 2W:438-394:B28 |
17 | 3–4 | -20 | 1501 | 1494 | -7 | Eichenbaum, Jack (B12) | 1W:445-321:B1 |
18 | 3–4 | -30 | 1483 | 1472 | -11 | Keras, Lydia (B15) | 2W:416-363:B10 |
19 | 3–4 | -89 | 1544 | 1523 | -21 | Nelson, Jeffrey (B11) | 2W:353-236:B26 |
20 | 3–4 | -95 | 1395 | 1396 | +1 | Cole, Judy (B24) | 1L:330-405:B21 |
21 | 3–4 | -127 | 1410 | 1409 | -1 | Engelhardt, David (B20) | 1W:434-354:B23 |
22 | 3–4 | -291 | 1424 | 1423 | -1 | Gable, Sue (B23) | 2L:354-434:B20 |
23 | 3–4 | -407 | 1519 | 1504 | -15 | Robbins, Bradley (B10) | 1L:363-416:B15 |
24 | 3–4 | -490 | 1493 | 1483 | -10 | Greenwood, Ben (B14) | 2L:354-532:B13 |
25 | 2–5 | -227 | 1372 | 1357 | -15 | Turner, Kevin (B25) | 1L:313-369:B19 |
26 | 2–5 | -291 | 1618 | 1575 | -43 | Barron, Mic (B1) | 2L:321-445:B12 |
27 | 2–5 | -353 | 1457 | 1429 | -28 | Rackham, Anita (B18) | 1L:289-467:B8 |
28 | 1–6 | -677 | 1367 | 1333 | -34 | Spanfelner, Florence (B26) | 1L:236-353:B11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.