Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +646 | 1632 | 1691 | +59 | Horn, Joel (B2) | 2W:425-356:B17 | B5 |
2 | 7–2 | +315 | 1560 | 1599 | +39 | Piro, Sal (B4) | 1W:474-364:B5 | B21 |
3 | 6–3 | +391 | 1553 | 1577 | +24 | Martinez, Derek (B16) | 2W:465-333:B7 | B3 |
4 | 6–3 | +359 | 1557 | 1579 | +22 | Horn, Judy (B5) | 2L:364-474:B4 | B2 |
5 | 6–3 | +336 | 1460 | 1495 | +35 | Cheras, John (B17) | 1L:356-425:B2 | B7 |
6 | 6–3 | +143 | 1430 | 1467 | +37 | Townsend, Adam (B21) | 2L:371-377:B22 | B4 |
7 | 5–4 | +332 | 1550 | 1547 | -3 | Avrin, Paul (B8) | 1W:381-378:B3 | B22 |
8 | 5–4 | +233 | 1494 | 1500 | +6 | Bergmann, Jacob (B13) | 1W:556-412:B11 | B24 |
9 | 5–4 | +159 | 1607 | 1601 | -6 | Fidler, Mark (B3) | 2L:378-381:B8 | B16 |
10 | 5–4 | +118 | 1487 | 1492 | +5 | Milton, Daniel (B7) | 1L:333-465:B16 | B17 |
11 | 5–4 | +74 | 1434 | 1456 | +22 | Sinacola, Chris (B22) | 1W:377-371:B21 | B8 |
12 | 5–4 | -37 | 1424 | 1444 | +20 | Gable, Sue (B23) | 1W:474-362:B9 | B27 |
13 | 5–4 | -262 | 1519 | 1524 | +5 | Robbins, Bradley (B10) | 1W:428-284:B14 | B11 |
14 | 4–5 | +250 | 1338 | 1353 | +15 | Kelly, Joan (B27) | 2W:422-322:B19 | B23 |
15 | 4–5 | +61 | 1331 | 1344 | +13 | Bailey, Annette (B28) | 1W:383-365:B24 | B12 |
16 | 4–5 | +18 | 1582 | 1555 | -27 | Durdan, Carl (B6) | 2W:392-372:B15 | B9 |
17 | 4–5 | -16 | 1395 | 1396 | +1 | Cole, Judy (B24) | 2L:365-383:B28 | B13 |
18 | 4–5 | -180 | 1544 | 1523 | -21 | Nelson, Jeffrey (B11) | 2L:412-556:B13 | B10 |
19 | 4–5 | -221 | 1410 | 1410 | +0 | Engelhardt, David (B20) | 2W:322-319:B12 | B26 |
20 | 4–5 | -261 | 1432 | 1427 | -5 | Moniz, Steve (B19) | 1L:322-422:B27 | B14 |
21 | 4–5 | -565 | 1493 | 1483 | -10 | Greenwood, Ben (B14) | 2L:284-428:B10 | B19 |
22 | 3–6 | -92 | 1501 | 1473 | -28 | Eichenbaum, Jack (B12) | 1L:319-322:B20 | B28 |
23 | 3–6 | -106 | 1372 | 1358 | -14 | Turner, Kevin (B25) | 2L:374-388:B26 | B1 |
24 | 3–6 | -125 | 1526 | 1486 | -40 | Firstman, Diane (B9) | 2L:362-474:B23 | B6 |
25 | 3–6 | -128 | 1483 | 1454 | -29 | Keras, Lydia (B15) | 1L:372-392:B6 | B18 |
26 | 3–6 | -222 | 1618 | 1569 | -49 | Barron, Mic (B1) | 1L:420-437:B18 | B25 |
27 | 3–6 | -471 | 1457 | 1430 | -27 | Rackham, Anita (B18) | 2W:437-420:B1 | B15 |
28 | 2–7 | -749 | 1367 | 1337 | -30 | Spanfelner, Florence (B26) | 1W:388-374:B25 | B20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.