Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +735 | 1632 | 1704 | +72 | Horn, Joel (B2) | 2W:492-403:B5 | B13 |
2 | 8–2 | +613 | 1560 | 1607 | +47 | Piro, Sal (B4) | 2W:543-245:B21 | B8 |
3 | 7–3 | +422 | 1487 | 1521 | +34 | Milton, Daniel (B7) | 2W:392-352:B17 | B3 |
4 | 6–4 | +296 | 1460 | 1485 | +25 | Cheras, John (B17) | 1L:352-392:B7 | B5 |
5 | 6–4 | +273 | 1607 | 1610 | +3 | Fidler, Mark (B3) | 1W:444-330:B16 | B7 |
6 | 6–4 | +270 | 1557 | 1570 | +13 | Horn, Judy (B5) | 1L:403-492:B2 | B17 |
7 | 6–4 | +78 | 1434 | 1468 | +34 | Sinacola, Chris (B22) | 2W:391-387:B8 | B23 |
8 | 6–4 | +1 | 1424 | 1453 | +29 | Gable, Sue (B23) | 2W:404-366:B27 | B22 |
9 | 6–4 | -155 | 1430 | 1459 | +29 | Townsend, Adam (B21) | 1L:245-543:B4 | B16 |
10 | 5–5 | +328 | 1550 | 1535 | -15 | Avrin, Paul (B8) | 1L:387-391:B22 | B4 |
11 | 5–5 | +141 | 1494 | 1488 | -6 | Bergmann, Jacob (B13) | 1L:371-463:B24 | B2 |
12 | 5–5 | +127 | 1544 | 1533 | -11 | Nelson, Jeffrey (B11) | 1W:562-255:B10 | B24 |
13 | 5–5 | +76 | 1395 | 1407 | +12 | Cole, Judy (B24) | 2W:463-371:B13 | B11 |
14 | 5–5 | +13 | 1553 | 1548 | -5 | Martinez, Derek (B16) | 2L:330-444:B3 | B21 |
15 | 5–5 | -564 | 1493 | 1492 | -1 | Greenwood, Ben (B14) | 1W:375-374:B19 | B25 |
16 | 5–5 | -569 | 1519 | 1514 | -5 | Robbins, Bradley (B10) | 2L:255-562:B11 | B28 |
17 | 4–6 | +212 | 1338 | 1344 | +6 | Kelly, Joan (B27) | 1L:366-404:B23 | B6 |
18 | 4–6 | +11 | 1582 | 1545 | -37 | Durdan, Carl (B6) | 1L:391-398:B9 | B27 |
19 | 4–6 | -3 | 1331 | 1337 | +6 | Bailey, Annette (B28) | 1L:334-398:B12 | B10 |
20 | 4–6 | -28 | 1501 | 1480 | -21 | Eichenbaum, Jack (B12) | 2W:398-334:B28 | B18 |
20 | 4–6 | -28 | 1483 | 1463 | -20 | Keras, Lydia (B15) | 2W:423-323:B18 | B1 |
22 | 4–6 | -73 | 1372 | 1372 | +0 | Turner, Kevin (B25) | 1W:449-416:B1 | B14 |
23 | 4–6 | -118 | 1526 | 1497 | -29 | Firstman, Diane (B9) | 2W:398-391:B6 | B26 |
24 | 4–6 | -262 | 1432 | 1418 | -14 | Moniz, Steve (B19) | 2L:374-375:B14 | B20 |
25 | 4–6 | -390 | 1410 | 1400 | -10 | Engelhardt, David (B20) | 1L:238-407:B26 | B19 |
26 | 3–7 | -255 | 1618 | 1555 | -63 | Barron, Mic (B1) | 2L:416-449:B25 | B15 |
27 | 3–7 | -571 | 1457 | 1420 | -37 | Rackham, Anita (B18) | 1L:323-423:B15 | B12 |
28 | 3–7 | -580 | 1367 | 1347 | -20 | Spanfelner, Florence (B26) | 2W:407-238:B20 | B9 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.