Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–2 | +751 | 1632 | 1689 | +57 | Horn, Joel (B2) | 1L:326-344:B7 | B8 |
2 | 9–3 | +498 | 1487 | 1545 | +58 | Milton, Daniel (B7) | 2W:344-326:B2 | B4 |
3 | 8–4 | +409 | 1557 | 1586 | +29 | Horn, Judy (B5) | 2W:462-334:B21 | B23 |
4 | 8–4 | +303 | 1560 | 1584 | +24 | Piro, Sal (B4) | 2L:304-474:B23 | B7 |
5 | 8–4 | +222 | 1424 | 1474 | +50 | Gable, Sue (B23) | 1W:474-304:B4 | B5 |
6 | 7–5 | +541 | 1550 | 1553 | +3 | Avrin, Paul (B8) | 1W:451-378:B24 | B2 |
7 | 7–5 | +270 | 1607 | 1606 | -1 | Fidler, Mark (B3) | 1W:370-315:B17 | B10 |
8 | 7–5 | -268 | 1430 | 1462 | +32 | Townsend, Adam (B21) | 1L:334-462:B5 | B17 |
9 | 7–5 | -392 | 1519 | 1530 | +11 | Robbins, Bradley (B10) | 1W:378-360:B22 | B3 |
10 | 6–6 | +232 | 1544 | 1529 | -15 | Nelson, Jeffrey (B11) | 2W:436-294:B15 | B20 |
11 | 6–6 | +230 | 1460 | 1468 | +8 | Cheras, John (B17) | 2L:315-370:B3 | B21 |
12 | 6–6 | +227 | 1494 | 1492 | -2 | Bergmann, Jacob (B13) | 2W:452-332:B6 | B9 |
13 | 6–6 | +220 | 1338 | 1370 | +32 | Kelly, Joan (B27) | 1W:400-397:B14 | B24 |
14 | 6–6 | +47 | 1526 | 1516 | -10 | Firstman, Diane (B9) | 1W:422-329:B1 | B13 |
15 | 6–6 | +40 | 1395 | 1412 | +17 | Cole, Judy (B24) | 2L:378-451:B8 | B27 |
16 | 6–6 | +9 | 1434 | 1449 | +15 | Sinacola, Chris (B22) | 2L:360-378:B10 | B14 |
17 | 6–6 | +2 | 1553 | 1543 | -10 | Martinez, Derek (B16) | 2W:438-434:B20 | B6 |
18 | 6–6 | -479 | 1493 | 1488 | -5 | Greenwood, Ben (B14) | 2L:397-400:B27 | B22 |
19 | 5–7 | +24 | 1501 | 1477 | -24 | Eichenbaum, Jack (B12) | 2W:366-290:B25 | B26 |
20 | 5–7 | -157 | 1331 | 1340 | +9 | Bailey, Annette (B28) | 2W:366-361:B26 | B18 |
21 | 5–7 | -266 | 1410 | 1402 | -8 | Engelhardt, David (B20) | 1L:434-438:B16 | B11 |
22 | 5–7 | -385 | 1432 | 1418 | -14 | Moniz, Steve (B19) | 2W:363-358:B18 | B1 |
23 | 4–8 | -114 | 1582 | 1519 | -63 | Durdan, Carl (B6) | 1L:332-452:B13 | B16 |
24 | 4–8 | -237 | 1372 | 1356 | -16 | Turner, Kevin (B25) | 1L:290-366:B12 | B15 |
25 | 4–8 | -241 | 1483 | 1446 | -37 | Keras, Lydia (B15) | 1L:294-436:B11 | B25 |
26 | 4–8 | -277 | 1618 | 1551 | -67 | Barron, Mic (B1) | 2L:329-422:B9 | B19 |
27 | 4–8 | -552 | 1457 | 1421 | -36 | Rackham, Anita (B18) | 1L:358-363:B19 | B28 |
28 | 3–9 | -657 | 1367 | 1329 | -38 | Spanfelner, Florence (B26) | 1L:361-366:B28 | B12 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.