Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–3 | +736 | 1632 | 1686 | +54 | Horn, Joel (B2) | 2W:405-392:B4 |
2 | 10–4 | +356 | 1424 | 1503 | +79 | Gable, Sue (B23) | 1W:417-302:B8 |
3 | 9½–4½ | +462 | 1487 | 1538 | +51 | Milton, Daniel (B7) | 2T:414-414:B5 |
4 | 9–5 | +326 | 1560 | 1584 | +24 | Piro, Sal (B4) | 1L:392-405:B2 |
5 | 9–5 | -231 | 1519 | 1551 | +32 | Robbins, Bradley (B10) | 2W:456-334:B13 |
6 | 8½–5½ | +390 | 1557 | 1573 | +16 | Horn, Judy (B5) | 1T:414-414:B7 |
7 | 8–6 | +477 | 1460 | 1489 | +29 | Cheras, John (B17) | 2W:423-346:B11 |
8 | 8–6 | +454 | 1550 | 1552 | +2 | Avrin, Paul (B8) | 2L:302-417:B23 |
9 | 8–6 | +120 | 1395 | 1433 | +38 | Cole, Judy (B24) | 1W:402-382:B9 |
10 | 8–6 | +107 | 1434 | 1469 | +35 | Sinacola, Chris (B22) | 2W:389-370:B27 |
11 | 8–6 | -257 | 1430 | 1465 | +35 | Townsend, Adam (B21) | 1W:484-303:B3 |
12 | 7–7 | +246 | 1501 | 1494 | -7 | Eichenbaum, Jack (B12) | 2W:379-297:B19 |
13 | 7–7 | +172 | 1544 | 1526 | -18 | Nelson, Jeffrey (B11) | 1L:346-423:B17 |
14 | 7–7 | +74 | 1526 | 1513 | -13 | Firstman, Diane (B9) | 2L:382-402:B24 |
15 | 7–7 | +50 | 1607 | 1582 | -25 | Fidler, Mark (B3) | 2L:303-484:B21 |
16 | 7–7 | -32 | 1331 | 1363 | +32 | Bailey, Annette (B28) | 1W:400-398:B25 |
17 | 7–7 | -481 | 1493 | 1488 | -5 | Greenwood, Ben (B14) | 1W:458-381:B16 |
18 | 6–8 | +141 | 1338 | 1352 | +14 | Kelly, Joan (B27) | 1L:370-389:B22 |
19 | 6–8 | +83 | 1582 | 1537 | -45 | Durdan, Carl (B6) | 1W:476-289:B18 |
20 | 6–8 | +58 | 1494 | 1473 | -21 | Bergmann, Jacob (B13) | 1L:334-456:B10 |
21 | 6–8 | -85 | 1553 | 1523 | -30 | Martinez, Derek (B16) | 2L:381-458:B14 |
22 | 6–8 | -261 | 1410 | 1408 | -2 | Engelhardt, David (B20) | 2W:442-420:B1 |
23 | 5–9 | -92 | 1372 | 1357 | -15 | Turner, Kevin (B25) | 2L:398-400:B28 |
24 | 5–9 | -249 | 1618 | 1545 | -73 | Barron, Mic (B1) | 1L:420-442:B20 |
25 | 5–9 | -283 | 1483 | 1443 | -40 | Keras, Lydia (B15) | 1W:490-385:B26 |
26 | 5–9 | -517 | 1432 | 1402 | -30 | Moniz, Steve (B19) | 1L:297-379:B12 |
27 | 4–10 | -862 | 1457 | 1401 | -56 | Rackham, Anita (B18) | 2L:289-476:B6 |
28 | 3–11 | -902 | 1367 | 1313 | -54 | Spanfelner, Florence (B26) | 2L:385-490:B15 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.