Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +754 | 1632 | 1693 | +61 | A | Horn, Joel (B2) | 1W:367-349:B23 |
2 | 10–5 | +421 | 1560 | 1593 | +33 | A | Piro, Sal (B4) | ?W:427-332:B7 |
3 | 10–5 | +338 | 1424 | 1492 | +68 | B | Gable, Sue (B23) | 2L:349-367:B2 |
4 | 10–5 | -205 | 1519 | 1561 | +42 | A | Robbins, Bradley (B10) | ?W:457-431:B5 |
5 | 9½–5½ | +367 | 1487 | 1529 | +42 | B | Milton, Daniel (B7) | ?L:332-427:B4 |
6 | 9–6 | +491 | 1460 | 1501 | +41 | B | Cheras, John (B17) | ?W:414-400:B8 |
7 | 9–6 | +235 | 1434 | 1478 | +44 | B | Sinacola, Chris (B22) | ?W:476-348:B24 |
8 | 9–6 | -130 | 1430 | 1477 | +47 | B | Townsend, Adam (B21) | ?W:452-325:B12 |
9 | 8½–6½ | +364 | 1557 | 1562 | +5 | A | Horn, Judy (B5) | ?L:431-457:B10 |
10 | 8–7 | +440 | 1550 | 1541 | -9 | A | Avrin, Paul (B8) | ?L:400-414:B17 |
11 | 8–7 | +209 | 1544 | 1536 | -8 | A | Nelson, Jeffrey (B11) | ?W:413-376:B9 |
12 | 8–7 | +139 | 1607 | 1587 | -20 | A | Fidler, Mark (B3) | ?W:433-344:B28 |
13 | 8–7 | -8 | 1395 | 1424 | +29 | B | Cole, Judy (B24) | ?L:348-476:B22 |
14 | 8–7 | -373 | 1493 | 1496 | +3 | A | Greenwood, Ben (B14) | 2W:405-297:B26 |
15 | 7–8 | +179 | 1582 | 1548 | -34 | A | Durdan, Carl (B6) | ?W:442-346:B1 |
16 | 7–8 | +119 | 1501 | 1483 | -18 | A | Eichenbaum, Jack (B12) | ?L:325-452:B21 |
17 | 7–8 | +110 | 1494 | 1483 | -11 | A | Bergmann, Jacob (B13) | 2W:416-364:B16 |
18 | 7–8 | +37 | 1526 | 1504 | -22 | A | Firstman, Diane (B9) | ?L:376-413:B11 |
19 | 7–8 | -121 | 1331 | 1357 | +26 | B | Bailey, Annette (B28) | ?L:344-433:B3 |
20 | 6–9 | +68 | 1338 | 1343 | +5 | B | Kelly, Joan (B27) | 2L:336-409:B25 |
21 | 6–9 | -19 | 1372 | 1366 | -6 | B | Turner, Kevin (B25) | 1W:409-336:B27 |
22 | 6–9 | -137 | 1553 | 1512 | -41 | A | Martinez, Derek (B16) | 1L:364-416:B13 |
23 | 6–9 | -292 | 1410 | 1398 | -12 | B | Engelhardt, David (B20) | ?L:418-449:B18 |
24 | 6–9 | -462 | 1432 | 1413 | -19 | B | Moniz, Steve (B19) | ?W:392-337:B15 |
25 | 5–10 | -338 | 1483 | 1432 | -51 | B | Keras, Lydia (B15) | ?L:337-392:B19 |
26 | 5–10 | -345 | 1618 | 1534 | -84 | A | Barron, Mic (B1) | ?L:346-442:B6 |
27 | 5–10 | -831 | 1457 | 1410 | -47 | B | Rackham, Anita (B18) | ?W:449-418:B20 |
28 | 3–12 | -1010 | 1367 | 1305 | -62 | B | Spanfelner, Florence (B26) | 1L:297-405:B14 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.