Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Barron, Mic | 1 | 482 | Bailey, Annette | 28 | 428 | 54 |
Piro, Sal | 4 | 381 | Turner, Kevin | 25 | 361 | 20 |
Horn, Judy | 5 | 402 | Cole, Judy | 24 | 379 | 23 |
Milton, Daniel | 7 | 401 | Gable, Sue | 23 | 382 | 19 |
Robbins, Bradley | 10 | 437 | Moniz, Steve | 19 | 344 | 93 |
Bergmann, Jacob | 13 | 400 | Rackham, Anita | 18 | 353 | 47 |
Keras, Lydia | 15 | 440 | Eichenbaum, Jack | 12 | 329 | 111 |
Martinez, Derek | 16 | 531 | Greenwood, Ben | 14 | 268 | 263 |
Cheras, John | 17 | 357 | Avrin, Paul | 8 | 312 | 45 |
Engelhardt, David | 20 | 310 | Firstman, Diane | 9 | 305 | 5 |
Townsend, Adam | 21 | 471 | Nelson, Jeffrey | 11 | 391 | 80 |
Sinacola, Chris | 22 | 425 | Fidler, Mark | 3 | 296 | 129 |
Spanfelner, Florence | 26 | 402 | Durdan, Carl | 6 | 338 | 64 |
Kelly, Joan | 27 | 419 | Horn, Joel | 2 | 361 | 58 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.