Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Horn, Joel | 2 | 459 | Townsend, Adam | 21 | 428 | 31 |
Fidler, Mark | 3 | 389 | Keras, Lydia | 15 | 325 | 64 |
Piro, Sal | 4 | 458 | Engelhardt, David | 20 | 339 | 119 |
Avrin, Paul | 8 | 490 | Spanfelner, Florence | 26 | 265 | 225 |
Firstman, Diane | 9 | 424 | Turner, Kevin | 25 | 334 | 90 |
Nelson, Jeffrey | 11 | 392 | Kelly, Joan | 27 | 380 | 12 |
Eichenbaum, Jack | 12 | 423 | Sinacola, Chris | 22 | 353 | 70 |
Greenwood, Ben | 14 | 393 | Bailey, Annette | 28 | 389 | 4 |
Martinez, Derek | 16 | 480 | Barron, Mic | 1 | 350 | 130 |
Cheras, John | 17 | 431 | Durdan, Carl | 6 | 349 | 82 |
Rackham, Anita | 18 | 370 | Milton, Daniel | 7 | 359 | 11 |
Moniz, Steve | 19 | 397 | Horn, Judy | 5 | 390 | 7 |
Gable, Sue | 23 | 384 | Bergmann, Jacob | 13 | 376 | 8 |
Cole, Judy | 24 | 465 | Robbins, Bradley | 10 | 317 | 148 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.