Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Barron, Mic | 1 | 484 | Greenwood, Ben | 14 | 301 | 183 |
Horn, Joel | 2 | 487 | Nelson, Jeffrey | 11 | 419 | 68 |
Fidler, Mark | 3 | 391 | Eichenbaum, Jack | 12 | 340 | 51 |
Piro, Sal | 4 | 413 | Firstman, Diane | 9 | 354 | 59 |
Durdan, Carl | 6 | 478 | Avrin, Paul | 8 | 339 | 139 |
Milton, Daniel | 7 | 415 | Bergmann, Jacob | 13 | 362 | 53 |
Robbins, Bradley | 10 | 452 | Horn, Judy | 5 | 386 | 66 |
Martinez, Derek | 16 | 356 | Bailey, Annette | 28 | 335 | 21 |
Cheras, John | 17 | 433 | Spanfelner, Florence | 26 | 395 | 38 |
Sinacola, Chris | 22 | 443 | Keras, Lydia | 15 | 343 | 100 |
Gable, Sue | 23 | 415 | Rackham, Anita | 18 | 307 | 108 |
Cole, Judy | 24 | 336 | Moniz, Steve | 19 | 313 | 23 |
Turner, Kevin | 25 | 336 | Engelhardt, David | 20 | 333 | 3 |
Kelly, Joan | 27 | 437 | Townsend, Adam | 21 | 339 | 98 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.