Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Horn, Joel | 2 | 465 | Barron, Mic | 1 | 231 | 234 |
Fidler, Mark | 3 | 546 | Gable, Sue | 23 | 264 | 282 |
Piro, Sal | 4 | 398 | Cheras, John | 17 | 323 | 75 |
Horn, Judy | 5 | 483 | Spanfelner, Florence | 26 | 286 | 197 |
Durdan, Carl | 6 | 374 | Engelhardt, David | 20 | 372 | 2 |
Avrin, Paul | 8 | 391 | Eichenbaum, Jack | 12 | 372 | 19 |
Keras, Lydia | 15 | 354 | Greenwood, Ben | 14 | 325 | 29 |
Martinez, Derek | 16 | 372 | Sinacola, Chris | 22 | 351 | 21 |
Moniz, Steve | 19 | 396 | Firstman, Diane | 9 | 367 | 29 |
Townsend, Adam | 21 | 397 | Rackham, Anita | 18 | 361 | 36 |
Cole, Judy | 24 | 451 | Milton, Daniel | 7 | 366 | 85 |
Turner, Kevin | 25 | 523 | Bergmann, Jacob | 13 | 335 | 188 |
Kelly, Joan | 27 | 493 | Robbins, Bradley | 10 | 303 | 190 |
Bailey, Annette | 28 | 410 | Nelson, Jeffrey | 11 | 317 | 93 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.