Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Barron, Mic | 1 | 405 | Keras, Lydia | 15 | 334 | 71 |
Horn, Joel | 2 | 401 | Bergmann, Jacob | 13 | 367 | 34 |
Horn, Judy | 5 | 430 | Cheras, John | 17 | 419 | 11 |
Milton, Daniel | 7 | 377 | Fidler, Mark | 3 | 319 | 58 |
Avrin, Paul | 8 | 435 | Piro, Sal | 4 | 295 | 140 |
Firstman, Diane | 9 | 444 | Spanfelner, Florence | 26 | 372 | 72 |
Robbins, Bradley | 10 | 489 | Bailey, Annette | 28 | 290 | 199 |
Greenwood, Ben | 14 | 454 | Turner, Kevin | 25 | 366 | 88 |
Rackham, Anita | 18 | 366 | Eichenbaum, Jack | 12 | 342 | 24 |
Engelhardt, David | 20 | 429 | Moniz, Steve | 19 | 301 | 128 |
Townsend, Adam | 21 | 393 | Martinez, Derek | 16 | 378 | 15 |
Gable, Sue | 23 | 398 | Sinacola, Chris | 22 | 347 | 51 |
Cole, Judy | 24 | 419 | Nelson, Jeffrey | 11 | 382 | 37 |
Kelly, Joan | 27 | 369 | Durdan, Carl | 6 | 364 | 5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.