Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Fidler, Mark | 3 | 370 | Cheras, John | 17 | 315 | 55 |
Horn, Judy | 5 | 462 | Townsend, Adam | 21 | 334 | 128 |
Milton, Daniel | 7 | 344 | Horn, Joel | 2 | 326 | 18 |
Avrin, Paul | 8 | 451 | Cole, Judy | 24 | 378 | 73 |
Firstman, Diane | 9 | 422 | Barron, Mic | 1 | 329 | 93 |
Robbins, Bradley | 10 | 378 | Sinacola, Chris | 22 | 360 | 18 |
Nelson, Jeffrey | 11 | 436 | Keras, Lydia | 15 | 294 | 142 |
Eichenbaum, Jack | 12 | 366 | Turner, Kevin | 25 | 290 | 76 |
Bergmann, Jacob | 13 | 452 | Durdan, Carl | 6 | 332 | 120 |
Martinez, Derek | 16 | 438 | Engelhardt, David | 20 | 434 | 4 |
Moniz, Steve | 19 | 363 | Rackham, Anita | 18 | 358 | 5 |
Gable, Sue | 23 | 474 | Piro, Sal | 4 | 304 | 170 |
Kelly, Joan | 27 | 400 | Greenwood, Ben | 14 | 397 | 3 |
Bailey, Annette | 28 | 366 | Spanfelner, Florence | 26 | 361 | 5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.