Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Barron, Mic | 1 | 459 | Moniz, Steve | 19 | 409 | 50 |
Fidler, Mark | 3 | 397 | Robbins, Bradley | 10 | 358 | 39 |
Piro, Sal | 4 | 435 | Milton, Daniel | 7 | 399 | 36 |
Durdan, Carl | 6 | 422 | Martinez, Derek | 16 | 412 | 10 |
Avrin, Paul | 8 | 397 | Horn, Joel | 2 | 369 | 28 |
Firstman, Diane | 9 | 392 | Bergmann, Jacob | 13 | 345 | 47 |
Nelson, Jeffrey | 11 | 383 | Engelhardt, David | 20 | 366 | 17 |
Eichenbaum, Jack | 12 | 425 | Spanfelner, Florence | 26 | 285 | 140 |
Cheras, John | 17 | 500 | Townsend, Adam | 21 | 330 | 170 |
Sinacola, Chris | 22 | 455 | Greenwood, Ben | 14 | 376 | 79 |
Gable, Sue | 23 | 402 | Horn, Judy | 5 | 383 | 19 |
Cole, Judy | 24 | 388 | Kelly, Joan | 27 | 328 | 60 |
Turner, Kevin | 25 | 390 | Keras, Lydia | 15 | 243 | 147 |
Bailey, Annette | 28 | 407 | Rackham, Anita | 18 | 284 | 123 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.