Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Horn, Joel | 2 | 405 | Piro, Sal | 4 | 392 | 13 |
Horn, Judy | 5 | 414 | Milton, Daniel | 7 | 414 | 0 |
Durdan, Carl | 6 | 476 | Rackham, Anita | 18 | 289 | 187 |
Milton, Daniel | 7 | 414 | Horn, Judy | 5 | 414 | 0 |
Robbins, Bradley | 10 | 456 | Bergmann, Jacob | 13 | 334 | 122 |
Eichenbaum, Jack | 12 | 379 | Moniz, Steve | 19 | 297 | 82 |
Greenwood, Ben | 14 | 458 | Martinez, Derek | 16 | 381 | 77 |
Keras, Lydia | 15 | 490 | Spanfelner, Florence | 26 | 385 | 105 |
Cheras, John | 17 | 423 | Nelson, Jeffrey | 11 | 346 | 77 |
Engelhardt, David | 20 | 442 | Barron, Mic | 1 | 420 | 22 |
Townsend, Adam | 21 | 484 | Fidler, Mark | 3 | 303 | 181 |
Sinacola, Chris | 22 | 389 | Kelly, Joan | 27 | 370 | 19 |
Gable, Sue | 23 | 417 | Avrin, Paul | 8 | 302 | 115 |
Cole, Judy | 24 | 402 | Firstman, Diane | 9 | 382 | 20 |
Bailey, Annette | 28 | 400 | Turner, Kevin | 25 | 398 | 2 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.