Back to round index.
Sum | Player | Losing Spreads |
---|---|---|
173 | Durdan, Carl (B6) | 5 7 21 23 53 64 |
175 | Kelly, Joan (B27) | 12 19 25 34 38 47 |
200 | Firstman, Diane (B9) | 1 5 20 29 59 86 |
205 | Barron, Mic (B1) | 4 17 22 33 36 93 |
218 | Eichenbaum, Jack (B12) | 3 24 28 43 51 69 |
219 | Engelhardt, David (B20) | 2 3 4 17 96 97 |
242 | Bergmann, Jacob (B13) | 8 8 34 47 53 92 |
256 | Turner, Kevin (B25) | 2 14 20 56 76 88 |
274 | Moniz, Steve (B19) | 1 23 25 50 82 93 |
277 | Cheras, John (B17) | 11 27 40 55 69 75 |
292 | Keras, Lydia (B15) | 20 21 38 64 71 78 |
305 | Martinez, Derek (B16) | 10 15 30 65 77 108 |
319 | Sinacola, Chris (B22) | 18 21 26 51 70 133 |
329 | Bailey, Annette (B28) | 4 21 44 54 64 142 |
348 | Spanfelner, Florence (B26) | 5 38 42 72 86 105 |
387 | Avrin, Paul (B8) | 4 19 45 65 115 139 |
413 | Rackham, Anita (B18) | 5 36 47 100 108 117 |
418 | Nelson, Jeffrey (B11) | 37 63 68 77 80 93 |
438 | Fidler, Mark (B3) | 3 39 58 92 117 129 |
442 | Cole, Judy (B24) | 18 23 73 75 78 175 |
616 | Greenwood, Ben (B14) | 3 29 79 144 178 183 |
731 | Townsend, Adam (B21) | 6 31 98 128 170 298 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.