Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
294 | 1632 | 1338 | 1 | 361 | 419 | Horn, Joel (B2) | Kelly, Joan (B27) |
246 | 1618 | 1372 | 10 | 416 | 449 | Barron, Mic (B1) | Turner, Kevin (B25) |
244 | 1582 | 1338 | 11 | 364 | 369 | Durdan, Carl (B6) | Kelly, Joan (B27) |
215 | 1582 | 1367 | 1 | 338 | 402 | Durdan, Carl (B6) | Spanfelner, Florence (B26) |
213 | 1544 | 1331 | 4 | 317 | 410 | Nelson, Jeffrey (B11) | Bailey, Annette (B28) |
208 | 1618 | 1410 | 14 | 420 | 442 | Barron, Mic (B1) | Engelhardt, David (B20) |
188 | 1618 | 1430 | 6 | 358 | 394 | Barron, Mic (B1) | Townsend, Adam (B21) |
181 | 1519 | 1338 | 4 | 303 | 493 | Robbins, Bradley (B10) | Kelly, Joan (B27) |
177 | 1607 | 1430 | 14 | 303 | 484 | Fidler, Mark (B3) | Townsend, Adam (B21) |
173 | 1607 | 1434 | 1 | 296 | 425 | Fidler, Mark (B3) | Sinacola, Chris (B22) |
161 | 1618 | 1457 | 9 | 420 | 437 | Barron, Mic (B1) | Rackham, Anita (B18) |
155 | 1493 | 1338 | 12 | 397 | 400 | Greenwood, Ben (B14) | Kelly, Joan (B27) |
152 | 1483 | 1331 | 5 | 381 | 419 | Keras, Lydia (B15) | Bailey, Annette (B28) |
149 | 1544 | 1395 | 11 | 382 | 419 | Nelson, Jeffrey (B11) | Cole, Judy (B24) |
148 | 1582 | 1434 | 6 | 371 | 392 | Durdan, Carl (B6) | Sinacola, Chris (B22) |
145 | 1632 | 1487 | 12 | 326 | 344 | Horn, Joel (B2) | Milton, Daniel (B7) |
136 | 1560 | 1424 | 12 | 304 | 474 | Piro, Sal (B4) | Gable, Sue (B23) |
133 | 1557 | 1424 | 13 | 383 | 402 | Horn, Judy (B5) | Gable, Sue (B23) |
131 | 1526 | 1395 | 14 | 382 | 402 | Firstman, Diane (B9) | Cole, Judy (B24) |
126 | 1560 | 1434 | 5 | 328 | 396 | Piro, Sal (B4) | Sinacola, Chris (B22) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.