Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 406.71 | 9.0- 5.0 | +719 | Constantine, Brett (C3) |
2 | 406.00 | 8.0- 6.0 | +465 | Spiller, Diana (C12) |
3 | 404.21 | 8.0- 6.0 | +627 | Seetharam, Prashanth (C11) |
4 | 403.50 | 8.0- 6.0 | +355 | McWilliams, Shae (C23) |
5 | 402.79 | 11.0- 3.0 | +892 | Burton, Lorraine (C6) |
6 | 402.00 | 12.0- 2.0 | +1059 | Morris, Justin (C17) |
7 | 395.00 | 8.0- 6.0 | +361 | Cohen, Jo Anne (C5) |
8 | 389.43 | 7.0- 7.0 | +107 | Finn, Marshall (C16) |
9 | 384.93 | 7.0- 7.0 | +534 | Ubeika, Shelley (C7) |
10 | 384.79 | 9.0- 5.0 | +314 | Durant, Olivia (C19) |
11 | 383.50 | 9.0- 5.0 | +178 | Lezin, Katya (C10) |
12 | 382.29 | 7.0- 7.0 | +55 | Gauthier, Helena (C4) |
13 | 380.36 | 8.0- 6.0 | -116 | Wittman, Dianne (C22) |
14 | 379.50 | 8.0- 6.0 | +166 | Dubach, Joev (C1) |
15 | 378.00 | 10.0- 4.0 | +364 | Pitzer, Wilma (C25) |
16 | 375.93 | 6.0- 8.0 | -229 | Sharma, Puneet (C36) |
17 | 372.86 | 8.0- 6.0 | +41 | Rothbart, Sam (C24) |
18 | 372.43 | 5.0- 9.0 | -209 | McKinstry, Russell (C30) |
19 | 372.21 | 7.0- 7.0 | -350 | Konipol, Nancy (C8) |
20 | 371.86 | 6.0- 8.0 | -252 | Sinanan, Lilla (C2) |
21 | 368.71 | 7.0- 7.0 | -3 | Wancel, Linda (C13) |
22 | 368.57 | 7.0- 7.0 | -95 | Gaudier, Deborah (C35) |
23 | 366.29 | 7.0- 7.0 | +197 | Lutts, Tim (C29) |
24 | 365.57 | 7.0- 7.0 | +4 | Giovinazzo, Linda (C26) |
25 | 364.71 | 10.0- 4.0 | +61 | Fonti, Jim (C9) |
26 | 363.29 | 7.0- 7.0 | -239 | Rosenthal, Rob (C20) |
27 | 361.86 | 8.0- 6.0 | +62 | Niles, Jack (C28) |
28 | 360.71 | 6.0- 8.0 | -291 | Oliva, Linda (C21) |
29 | 360.07 | 7.0- 7.0 | +173 | Mahnken, Denise (C15) |
30 | 359.14 | 6.0- 8.0 | -364 | Mullholand, Kath (C14) |
31 | 358.57 | 5.0- 9.0 | -82 | Thompson, Celia Dayrit (C34) |
32 | 358.29 | 6.0- 8.0 | -122 | Kester, Barb (C27) |
33 | 356.71 | 7.0- 7.0 | -401 | Prince, Jackie (C33) |
34 | 355.93 | 5.0- 9.0 | -214 | Davis, Thomas (C18) |
35 | 355.57 | 4.0-10.0 | -415 | Russell, Stella (C37) |
36 | 347.71 | 4.0-10.0 | -421 | Steenhuis, Quinten (C32) |
37 | 346.93 | 3.0-11.0 | -668 | Hunter, Pamela (C39) |
38 | 345.00 | 4.0-10.0 | -515 | Conti, Jane (C40) |
39 | 344.36 | 5.0- 9.0 | -848 | Serino, Steve (C38) |
40 | 339.50 | 4.0-10.0 | -900 | Wood, Betsey (C31) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.