Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
13 | 436 | 445 | Wittman, Dianne (C22) | Rothbart, Sam (C24) |
9 | 417 | 444 | McWilliams, Shae (C23) | Rosenthal, Rob (C20) |
1 | 417 | 424 | Sharma, Puneet (C36) | Constantine, Brett (C3) |
13 | 415 | 428 | Lutts, Tim (C29) | Finn, Marshall (C16) |
3 | 413 | 418 | Lezin, Katya (C10) | Wancel, Linda (C13) |
5 | 410 | 482 | Oliva, Linda (C21) | Durant, Olivia (C19) |
10 | 410 | 443 | Oliva, Linda (C21) | Finn, Marshall (C16) |
11 | 406 | 459 | Finn, Marshall (C16) | Serino, Steve (C38) |
14 | 404 | 412 | Konipol, Nancy (C8) | Finn, Marshall (C16) |
10 | 404 | 405 | McKinstry, Russell (C30) | Wittman, Dianne (C22) |
4 | 403 | 457 | Constantine, Brett (C3) | Burton, Lorraine (C6) |
2 | 402 | 488 | McWilliams, Shae (C23) | Burton, Lorraine (C6) |
6 | 402 | 405 | Steenhuis, Quinten (C32) | Finn, Marshall (C16) |
13 | 401 | 424 | Gauthier, Helena (C4) | Giovinazzo, Linda (C26) |
1 | 398 | 402 | Cohen, Jo Anne (C5) | Gaudier, Deborah (C35) |
5 | 398 | 413 | Morris, Justin (C17) | Constantine, Brett (C3) |
7 | 398 | 410 | Lutts, Tim (C29) | Sharma, Puneet (C36) |
11 | 397 | 419 | Seetharam, Prashanth (C11) | Constantine, Brett (C3) |
2 | 397 | 399 | Finn, Marshall (C16) | Sharma, Puneet (C36) |
12 | 397 | 466 | Conti, Jane (C40) | Sinanan, Lilla (C2) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.